![]() |
TaxACT Review: Online Tax Preparation and Filing |
| Sign up for TaxACT | |
Rating: |
|
| Great value for online tax preparation and filing but lacks audit protection | |
|
Want a simple, inexpensive way to easily file your tax return? TaxACT might be perfect for you. The software offers an easy, user-friendly interface and cheap services for both federal and state filings.
Pricing TaxACT offers the same free federal tax preparation as H&R Block and TurboTax, but adding your state return will only cost $14.95, about $20 cheaper than the others. TaxACT also has a Deluxe version for $9.95 which is best for returning users who want to import the prior year's data among other features. The free version will let you import PDF files of 1040, 1040A and 1040EZ returns. Interface TaxACT offers a simple, easy-to-use interface that takes you through step-by-step instructions to file both federal and state taxes. It starts with Basic Info that includes your personal information, and goes on to Life Events that might affect what you owe in taxes. It then moves on to Federal Q&A and State Q&A to assess any further deductions you can claim. It then lets you review your information and then choose to either file electronically or by mail. Each step is simply laid out for maximum comprehension, and offers tips for those not familiar with any of the steps. Support The Deluxe version also includes free phone support along with email and audit support. Users of the free service interested in additional help can purchase real-time phone support for $7.95. There is also a Help tab on the site that chronicles typical user questions. You can also type in a question to find an answer. Conclusion We highly recommend TaxACT for any consumer who is looking for a simple and economical way to prepare and e-file taxes. Sign up for TaxACT | Compare to Other Online Tax Preparation |
|
| Online Federal Tax Products: | Free Federal: Free Deluxe: $9.95 |
| Federal Only Fees: | Free for everyone $9.95 for Deluxe |
| State Only Fees: | $14.95 with Free Federal; $8.00 with Deluxe |
| Support Options: | Unlimited email support; unlimited access to Answer Center |
| Audit Protection: | None |
NextAdvisor Blog Headlines
How Can I Sync up my Desktop and Laptop?
Q: I have a desktop and a laptop. I want to sync them up so that if I make a change on one, this change will show up on the other. Which service will allow me to do this? A: You're in luck, we just released our new Cloud Storage reviews! These services allow you [...]
Chemistry.com Offers Free Weekend Just in Time for Valentine's Day
It's that time of year again, and Chemistry.com is gearing up for Valentine's day with a Free Communication Weekend! That means for this weekend, February 10th through February 12th, all users can flirt, communicate, and get in the Valentine's Day mood for free. You don't need a promotion code to take advantage of this deal, [...]
Can You Keep Your Number Unlisted with VoIP?
Q: When you switch to VoIP, can you keep your number non-published and unlisted ? A: In general, yes. By default, VoIP providers do not list numbers when they issue them, so if you get a new number from a VoIP company, it will be unlisted unless you specifically add it to directories. With the [...]


