While do-it-yourself (DIY) diets put the onus on you, meal delivery plans take some of the work out of dieting by delivering fully prepared, healthy, low-calorie meals to your doorstep. During our reviews, we wondered how these meals actually taste, and conducted a blind taste test to find out. We show the overall results below in the "Taste Component" column, but to see our full taste test results, check out our Diet Food Programs Taste Test page. In addition to prepared meals, meal delivery plans may offer tools to help you track your progress, fitness tips, and information and guidance you need for a successful diet. Some plans even allow for personalization, or provide special meal programs suited to specific needs. NextAdvisor weeded through dozens of meal delivery programs to determine the top ranking programs below.
| Service Name / Rating: | Cost: | Diet Types: | Support Types: | Fitness Tools: | Taste Test Rating: | Bottom Line: |
![]() | $22.85/day shipping: $24.95 PROMO: $25 off on first week's order with code LoveYourself | Freshly prepared meal delivery diet; diabetic and low sodium options | Access to licensed dietitians | none | ![]() | A solid, healthy diet plan that rated number one in our taste test; good for diabetics; lacks fitness component. |
![]() | $15/day (excludes cost of added food) shipping: around $14 | Low-carb-focused meal delivery diet; type 2 diabetic, teen, men, and senior options | Phone counseling; in-person consultations; online forums and resources | ![]() | ![]() | Second place in taste test; one-on-one support designed to establish a healthier overall lifestyle; adding your own fruit, vegetables and dairy is recommended |
![]() | $19.43/day shipping: $16.95 PROMO: $30 off plan over $100 with code NEWME30; 25% off plan over $75 with code NEWYEAR25 | Freshly prepared meal delivery diet; low-fat, low-fat vegetarian, or low-carb plan options | Online forums; diet analysis; BMI calculator | none | ![]() | Fresh, tasty, healthy meals; plenty of plans to choose from; no fitness component and limited support. |
![]() | $21.14/day shipping: $21.95 PROMO: 3 weeks of meals FREE and free shipping | Freshly prepared meal delivery diet | Online meetings; phone and online support; access to nutrition and fitness experts | ![]() | ![]() | Special "3 weeks free" offer; strong all-around offering; the fitness and online components are especially noteworthy. |
| Service Name / Rating: | Cost: | Diet Types: | Support Types: | Fitness Tools: | Taste Test Rating: | Bottom Line: | ![]() | $21.95/day shipping: $24.95 PROMO: Eighth week of meals FREE and free shipping | Freshly prepared meal delivery diet based on The Biggest Loser TV show | Phone and online access to licensed nutritionists | none | ![]() | Diet based on The Biggest Loser TV show, complete with "stamp of approval" from show experts; lacks fitness tools. |
![]() | $8.21/day (excludes cost of added food) | Low glycemic index (GI) meal delivery diet; men, women, senior, diabetic and vegetarian options | Phone and online counseling; newsletter; classes; online forums | ![]() | ![]() | Easy to follow meal plan, comprehensive support and convenient meals; adding your own fruit, vegetables and dairy is recommended |
![]() | $9.98-$10.92 / day (excludes cost of added food) | Low-carb-focused meal delivery diet | Online forums; tracking tools; access to nutrition and fitness experts | ![]() | ![]() | Rigorous diet plan designed for rapid, dramatic weight loss; strong support program; adding your own fruit, vegetables, meat and dairy is recommended |
Copyright© 2006 - 2012 NextAdvisor.com - All rights reserved.
Disclosure: NextAdvisor.com is a consumer information site that offers free, independent reviews and ratings of online services. We receive advertising revenue from most of the services we review. Our editors thoroughly research and whenever possible test each service we review and offer their honest opinions about each one. We are independently owned and operated and all opinions expressed on this site are our own.