Credit cards that reward you for using them have become increasingly more common. The rewards can be anything from cash back to points that you use for making cost-free or reduced cost future purchases. Card users are usually "rewarded" for overall transactions, and sometimes receive extra rewards for transactions in specific categories, such as travel, gas and retail purchases. A number of the cards include 0% introductory APRs and some even have 0% balance transfer APRs. We've put together a list of the top reward-based credit cards out there, as shown below. If you'd like to learn more about credit cards, see our FAQ.
| Name & Card | Purchase APR | Rewards | Annual Fee | Credit Needed:
Don't know your credit rating? Find out how to get your credit score for FREE with our top-reviewed credit monitoring services |
Our Rating & Bottom Line | |
| Capital One® VentureSM Rewards Credit Card | ![]() | 13.9% - 20.9% variable | Earn 2 miles per $1 spent on all purchases; earn 10,000 miles (equal to $100 in travel) once you spend $1,000 in first 3 months | $0 first year; $59/year thereafter | Excellent/ Good | Our Rating: Excellent travel rewards card with no blackout dates or restrictions and $100 bonus opportunity![]() |
| Capital One® Cash Rewards - $100 Cash Back Bonus | ![]() | 0% until Feb 2013, then 12.9% - 20.9% (V) | $100 cash back after spending $500 in first 3 months, 1% cash back on all purchases plus 50% annual cash back bonus (effectively 1.5% cash back on all purchases) | None | Excellent/ Good | Our Rating: Effective 1.5% cash back on all purchases; 0% intro APR on purchases and balance transfers; $100 bonus opportunity![]() |
| Chase Freedom® Visa - $200 Bonus Cash Back | ![]() | 15.99%-22.99% | $200 cash back after spending $500 in first 3 months; 1% cash back on all purchases, 5% in rotating spending categories | None | Good | Our Rating: Our top choice for cash back rewards with $200 bonus opportunity and 1-5% back on purchases![]() |
| Starwood Preferred Guest® Card from American Express® | ![]() | 2.9% for first 6 months, then 15.24-19.24% (Variable) | 10,000 bonus points after first purchase; earn 4- 5 points for every dollar you spend at Starwood Hotels; 1 point per $1 spent everywhere else | $0 first year; $65/yr thereafter. | Excellent | Our Rating: Travel rewards program winner with a value of $0.021 per point for hotels, free night at top hotel after first purchase, stay 2 nights get 3rd night free![]() |
| Name & Card | Purchase APR | Rewards | Annual Fee | Credit Needed:
Don't know your credit rating? Find out how to get your credit score for FREE with our top-reviewed credit monitoring services |
Our Rating & Bottom Line | |
| Blue Cash EverydaySM from American Express | ![]() | 0% for 12 months, then 17.24-22.24% (Variable) | $100 cash back after spending $1,000 in first 3 months; 3% cash back at supermarkets, 2% at gas stations and department stores and 1% on all other purchases | None | Excellent | Our Rating: Up to 3% cash back on everyday spending; $100 cash back bonus; unlimited cash back; 0% intro APR![]() |
| Southwest Airlines Rapid Rewards® Plus Card from Chase | ![]() | 15.24% | 25,000 bonus points (1 free flight) after first purchase; 2 points per $1 spent on all Southwest Airline, Hotel and Car Rental Partner purchases; 1 point per $1 on all other purchases | $69/yr | Excellent | Our Rating: Top travel rewards program contender with a value of $0.017 per point for flights, free flight with first purchase, excellent choice for frequent Southwest fliers![]() |
| Chase Freedom® Visa - $100 Bonus Cash Back + 0% Intro APR | ![]() | 0% for the first 6 months, then 11.99%-22.99% | $100 cash back after spending $500 in first 3 months; 1% cash back on all purchases, 5% in rotating spending categories | None | Good | Our Rating: Excellent combination of cash back rewards and 0% intro APR; $100 bonus opportunity![]() |
| Capital One® Venture OneSM Rewards Credit Card | ![]() | 0% until Feb 20132, then 11.9% - 19.9% (V) | 1.25 miles per $1 spent on all purchases; earn 10,000 miles (equal to $100 in travel) once you spend $1,000 in first 3 months | None | Excellent/ Good | Our Rating: Unlimited travel rewards combined with 0% introductory APR and no annual fee makes this a solid choice; $100 bonus opportunity![]() |
| Name & Card | Purchase APR | Rewards | Annual Fee | Credit Needed:
Don't know your credit rating? Find out how to get your credit score for FREE with our top-reviewed credit monitoring services |
Our Rating & Bottom Line | |
| Escape by Discover® Card | ![]() | 0% for first 6 months, then 10.99-16.99% (Variable) | Earn 2 miles per $1 spent on all purchases | $60/yr | Excellent | Our Rating: Strong travel rewards card; 0% intro APR on balance transfers and purchases; earn up to 25,000 bonus miles in 25 months![]() |
| United MileagePlus® Explorer Card | ![]() | 14.24% | 25,000 bonus miles after first purchase, 2 miles per $1 spent on United and Continental flights, 1 mile per dollar spent on all purchases | $0 first year; $95/year thereafter | Excellent | Our Rating: Good for United and Continental flyers who want to earn free flights with great perks; program value of $0.11 per mile for flights![]() |
| Blue Cash PreferredSM from American Express | ![]() | 0% for 12 months, then 17.24%-22.24% | $150 cash back after spending $1,000 in first 3 months; 6% cash back at supermarkets, 3% at gas stations and department stores and 1% on all other purchases | $75 | Excellent | Our Rating: Up to 6% cash back on everyday spending with unlimited cash back; $150 cash back bonus; 0% intro APR![]() |
| Continental Airlines OnePass® Plus from Chase | ![]() | 14.24% variable | 25,000 bonus miles after your first purchase, 2 miles per $1 spent on Continental and United flights, 1 mile per $1 spent on other purchases | $0 first year; $95/yr thereafter | Excellent | Our Rating: Best for frequent Continental and United flyers who want to earn free flights, hotel stays and car rentals, program value of $0.09 per mile for flights ![]() |
| Name & Card | Purchase APR | Rewards | Annual Fee | Credit Needed:
Don't know your credit rating? Find out how to get your credit score for FREE with our top-reviewed credit monitoring services |
Our Rating & Bottom Line | |
| Chase Sapphire PreferredSM | ![]() | 15.24% | 2 points per $1 spent on travel and dining, 1 point per $1 spent on everything else, plus additional points on eligible airfare purchases and other online purchases made through Chase | $0 first year; $95/year thereafter | Good | Our Rating: Earn unlimited 2x points on travel and dining; 50,000 bonus points after spending $3,000 in first 3 months; annual 7% dividend bonus![]() |
| Chase SapphireSM | ![]() | 15.24% | 2 points per $1 spent on dining, 1 point per $1 spent on everything else, plus additional points on eligible airfare purchases and other online purchases made through Chase | None | Good | Our Rating: Unlimited reward points; 25,000 bonus points after spending $3,000 in first 3 months; redeem for cash or merchandise![]() |
| TrueEarnings® Card from Costco and American Express | ![]() | 0% for first 6 months, then 15.24% (Variable) | 3% cash back for gas & restaurants; 2% for travel; 1% for everything else including Costco | None (with paid Costco membership) | Good | Our Rating: No annual fee and a generous cash back rewards program make this a great choice for Costco members & others; 0% intro APR![]() |
| Citi® Hilton HHonorsSM Visa Signature® Card | ![]() | 14.24% variable | 40,000 bonus points after spending $1,000 in first 4 months, earn 6 points for each $1 spent at participating hotel, 3 points for each $1 spent on purchases at supermarkets, drugstores and gas stations, 2 points for each $1 spent on all other purchases | None | Excellent | Our Rating: Great card for travelers who stay at Hilton Worldwide hotels, free hotel stays after spending $1,000 in first 4 months, generous points given for card purchases increase actual point value to $0.01![]() |
| Name & Card | Purchase APR | Rewards | Annual Fee | Credit Needed:
Don't know your credit rating? Find out how to get your credit score for FREE with our top-reviewed credit monitoring services |
Our Rating & Bottom Line | |
| Visa® Black Card | ![]() | 14.99% (Fixed) | 1 point per $1 spent on all purchases | $475/year | Excellent | Our Rating: Great for those who like elite status and special benefits, but pricey![]() |
| American Express® Gold Card | ![]() | N/A | 1 point per $1 spent on all purchases. | $0 first year, $125/year thereafter | Excellent | Our Rating: Unlimited point earning combined with unique membership benefits![]() |
| American Express® Premier Rewards Gold Card | ![]() | N/A | 25,000 points for $2,000 spent in first 3 mos; 3 points per $1 spent on airfare, 2 points per $1 spent on gas and groceries, 1 point per $1 spent on all other purchases. | $0 first year; $175/year thereafter | Excellent | Our Rating: High annual fee but includes unique Gold card benefits; 25,000 bonus point opportunity![]() |
| Citi ThankYou® Premier Card - $300 Gift Card | ![]() | 13.99% - 22.99% | $300 gift card for $2,000 spent in first 3 mos, 1.2 points for every $1 you spend at gas stations, supermarkets and drugstores, 1 point for every $1 you spend on everything else | $0 first year; $125/yr thereafter | Excellent | Our Rating: $300 gift card for $2,000 spent in first 3 months, earn rewards to spend on cash, travel and more.![]() |
| Name & Card | Purchase APR | Rewards | Annual Fee | Credit Needed:
Don't know your credit rating? Find out how to get your credit score for FREE with our top-reviewed credit monitoring services |
Our Rating & Bottom Line | |
| Citi ThankYou® Preferred Card - $150 Gift Card | ![]() | 12.99% - 22.99% | $150 gift certificate for $1000 spent in first 3 mos, 5 points for every $1 you spend at gas stations, supermarkets and drugstores for 12 months, 1 point for every $1 you spend thereafter | None | Excellent | Our Rating: $100 gift certificate for $300 spent in first 3 months, earn rewards to spend on cash, travel and more.![]() |
| Citi ThankYouSM Preferred Card - $250 Gift Card | ![]() | 12.99% - 22.99% | $250 gift certificate for $2,000 spent in first 3 mos, 1 point for every $1 you spend on all purchase | None | Excellent | Our Rating: $250 gift certificate for $2,000 spent in first 3 months; earn rewards to spend on cash, travel and more.![]() |
| Chase Freedom® Visa - As Low as 9.99% APR | ![]() | 0% for the first 6 months, then 9.99%-22.99% | $50 cash back after first purchase; 1% cash back on all purchases, 5% in rotating spending categories | None | Good | Our Rating: Excellent combination of low purchase APR, cash back rewards and 0% intro APR; $50 bonus opportunity![]() |
| Blue Sky from American ExpressSM | ![]() | 0% for up to 12 months, then 17.24-22.24% (Variable) | 1 point per $1 spent | None | Excellent | Our Rating: Unlimited travel rewards with no blackout dates or restrictions; 0% intro APR![]() |
| Name & Card | Purchase APR | Rewards | Annual Fee | Credit Needed:
Don't know your credit rating? Find out how to get your credit score for FREE with our top-reviewed credit monitoring services |
Our Rating & Bottom Line | |
| Citi Forward® Card | ![]() | 0% for first 7 months, then 12.99% - 22.99% | 10,000 points for $650 spent in first 3 mos and signing up for paperless statements; 5 points for every $1 you spend on books, movies, music and at restaurants and 1 point for every $1 you spend on other purchases | None | Excellent | Our Rating: $100 bonus opportunity; Card rewards timely payments with reductions in purchase APR; features 0% intro and balance transfer APR.; redeem points for rewards or cash![]() |
| Miles by Discover® Card | ![]() | 0% for first 6 months, then 10.99%-16.99% | 2 miles per $1 spent on your first $3,000 in annual travel and restaurant purchases, 1 mile per dollar spent thereafter; 1 mile per $1 spent on all other purchases | None | Excellent | Our Rating: Great overall travel rewards card; earn up to 12,000 bonus miles in first year; 0% intro APR for purchase & transfer![]() |
| Citi Forward® Card for College Students | ![]() | 13.99% - 22.99% (0% for first 7 months) | 5 points for every $1 you spend on books, movies, music and at restaurants, 1 point for every $1 you spend on other purchases | None | Good | Our Rating: Card rewards timely payments with reductions in purchase APR; features 0% intro APR.; redeem points for rewards or cash![]() |
| JourneySM Student Rewards from Capital One® | ![]() | 19.8% variable APR | 1% cash back on all purchases | None | Average | Our Rating: Great choice for students, designed to help build good credit, cash back bonus for paying bill on time![]() |
| Name & Card | Purchase APR | Rewards | Annual Fee | Credit Needed:
Don't know your credit rating? Find out how to get your credit score for FREE with our top-reviewed credit monitoring services |
Our Rating & Bottom Line | |
| Discover® More Card - No Balance Transfer Fee | ![]() | 0% for first 12 months, then 10.99-19.99% (Fixed) | No balance transfer fees; 5% cash back on purchases within select categories; 1% on all others after $3k annually | None | Good | Our Rating: Best card for balance transfers; No balance transfer fee, 12-month 0% intro APR on purchases & balance transfers, up to 5% cash back.![]() |
| Discover® Motiva Card | ![]() | 0% for first 15 months, then 10.99-20.99% (Variable) | .25% to 1% cash back on all purchases; cash bonus when you pay your bill on time for six months in a row | None | Excellent | Our Rating: 15-month 0% intro and balance transfer APR period; cash back plus bonus for paying bill on time![]() |
| Discover® Open Road Card | ![]() | 0% for first 12 months, then 10.99-19.99% (Variable) | 2% cash back on first $250 in gas and restaurant monthly; 1% on all purchases after $3k annually | None | Excellent | Our Rating: Good gas rebate card; 0% intro APR for purchase & transfer; $150 Restaurant.com card after first purchase![]() |
| MTV® Visa® Card from Capital One® | ![]() | 13.9% - 19.9% variable (0% until Feb 2012) | 5 points per dollar spent on entertainment, 2 points per dollar spent on restaurants, and 1 point per dollar spent on all other purchases | None | Excellent/ Good | Our Rating: Best for students who spend on entertainment and eating out; bonus points for paying bill on time; 12-month 0% intro APR![]() |
| Name & Card | Purchase APR | Rewards | Annual Fee | Credit Needed:
Don't know your credit rating? Find out how to get your credit score for FREE with our top-reviewed credit monitoring services |
Our Rating & Bottom Line | |
| Marriott Rewards® Premier Credit Card from Chase | ![]() | 15.24% | 50,000 bonus points after your first use; 5 points for every $1 spent at Marriott locations; 2 points for every $1 spent on qualifying airline, dining, and rental car purchases; 1 point per $1 spent on all other purchases | $0 first year; $85/yr thereafter | Excellent | Our Rating: Great for Marriott regulars who want to earn 5 for each $1 spent at Marriott, earn up to 5 nights free after first purchase, travel program value of $0.08 for hotel stays![]() |
| Marriott Rewards® Credit Card from Chase | ![]() | 14.24% | 30,000 bonus points after your first use; 3 points for every $1 spent at Marriott locations; 1 point per $1 spent on all other purchases | $0 first year; $45/yr thereafter | Excellent | Our Rating: Best for frequent Marriott hotel visitors, earn up to 4 nights free after first purchase, travel program value of $0.08 for hotel stays![]() |
| Discover® Student Card | ![]() | 13.99-20.99% (Variable) (0% for first 9 months) | Up to 5% cash back on qualifying purchases; 1% on all purchases after $3k annually | None | Good | Our Rating: Good cash back card if you make frequent purchases in specific categories: 0% intro APR![]() |
| Discover® Student Open Road Card | ![]() | 13.99-20.99% (Variable) (0% for first 9 months) | 2% cash back on first $250 in gas or auto maintenance monthly; 1% on all purchases after $3k annually | None | Good | Our Rating: Good cash back rates, but low caps on earnings from gas and restaurant purchases; 0% intro APR![]() |
| Name & Card | Purchase APR | Rewards | Annual Fee | Credit Needed:
Don't know your credit rating? Find out how to get your credit score for FREE with our top-reviewed credit monitoring services |
Our Rating & Bottom Line | |
| Citi® Dividend Platinum Select® Mastercard® for College Students | ![]() | 13.99% - 21.99% (0% for 7 months) | 5% cash back for every $1 you spend in preset categories, 2% cash back per $1 spent in popular rotating categories, 1% per $1 spent on all other purchases. | None | Excellent | Our Rating: Strong student choice with 7-month 0% APR on purchases, earn up to $300 cash back each year on card purchases![]() |
What is a balance transfer?
Q: What is a balance transfer? A: A balance transfer is a term used to describe the action of transferring an outstanding balance from one credit card to another. For example if you have 2 credit cards, each with a $1,000 balance, and you decide to combine these balances onto a single card one card [...]
With the Chase Freedom Visa – $200 Bonus Cash Back credit card, does it matte...
Q: With the Chase Freedom Visa – $200 Bonus Cash Back credit card, does it matter what I spend $500 on in the first 3 months to qualify for the $200 bonus? A: No, it doesn't matter what you spend your $500 on to qualify for the $200 bonus. The only items that won't count toward [...]
With Capital One Venture Rewards Credit Card, do I have to book my travel thr...
Q: With Capital One® VentureSM Rewards Credit Card, do I have to book my travel through the Capital One Rewards Center or can I go anywhere (i.e., Travelocity) to book my travel and still use my reward points for the purchase? A: The Capital One® VentureSM Rewards Credit Card makes it pretty easy to redeem your miles. [...]
Will applying for a credit card hurt my credit score?
Q: I am looking to apply for a secured or unsecured credit card to help me boost my credit scores. If I apply for an unsecured credit card, will it drop my credit score when my credit history is pulled? Will applying for a secured card be the better option or does that also drop my score? How can I [...]
Best Credit Cards for Average Credit
Have you always considered yourself to be in the middle of the credit score spectrum? Maybe you don't have excellent credit, but you don't have bad credit either? We have the solution—credit cards developed specifically for those with average or limited credit. These cards offer many of the features seen in credit cards for those [...]
I have a Wells Fargo credit card with a $8,000 balance, if I transfer the bal...
Q: I have a Wells Fargo credit card with a $8,000 balance, can I transfer the balance to the Citi® Diamond Preferred – $200 Statement Credit card? And what charges will apply? A: You can definitely transfer other credit card balances onto the Citi® Diamond Preferred® – $200 Statement Credit card, but the total amount you can transfer [...]
Copyright© 2006 - 2012 NextAdvisor.com - All rights reserved.
Disclosure: NextAdvisor.com is a consumer information site that offers free, independent reviews and ratings of online services. We receive advertising revenue from most of the services we review. Our editors thoroughly research and whenever possible test each service we review and offer their honest opinions about each one. We are independently owned and operated and all opinions expressed on this site are our own.