Credit cards that reward you for using them have become increasingly more common. The rewards can be anything from cash back to points that you use for making cost-free or reduced cost future purchases. Card users are usually "rewarded" for overall transactions, and sometimes receive extra rewards for transactions in specific categories, such as travel, gas and retail purchases. A number of the cards include 0% introductory APRs and some even have 0% balance transfer APRs. We've put together a list of the top reward-based credit cards out there, as shown below. If you'd like to learn more about credit cards, see our FAQ.
| Name & Card | Purchase APR | Rewards | Annual Fee | Credit Needed:
Don't know your credit rating? Find out how to get your credit score for FREE with our top-reviewed credit monitoring services |
Our Rating & Bottom Line | |
| Capital One® Venture℠ Rewards Credit Card | ![]() | 13.9% - 20.9% variable | 2 miles per dollar on every purchase, every day; 10,000 bonus miles when you spend $1,000 in 1st 3 months | $0 intro for first year; $59 after that | Excellent/ Good | Our Rating: Terrific all-around travel card with easy rewards redemption, no blackout dates or restrictions![]() |
| Capital One® Cash Rewards - $100 Cash Back Bonus | ![]() | 0% until June 2014, then 12.9% - 20.9% (V) | $100 cash back after spending $500 in first 3 months, 1% cash back on all purchases plus 50% annual cash back bonus (effectively 1.5% cash back on all purchases) | $0 | Excellent/ Good | Our Rating: Effective 1.5% cash back on all purchases; 0% intro APR on purchases & balance transfers; $100 bonus opportunity![]() |
| Barclay Arrival World Mastercard® - Earn 2x on All Purchases | ![]() | 0% for 12 months, then 14.99% or 18.99% (Variable) | Earn 2 points per dollar spent on all purchases; 40,000 bonus miles when you spend $1,000 in first 90 days | $89, waived for 1st year | Excellent/ Good | Our Rating: Travel rewards card winner with a value of $2 for every $100 spent, extra bonuses for travel redemptions, 0% intro APR & 40k bonus miles![]() |
| BankAmericard Cash Rewards | ![]() | 0% for 12 billing cycles, then 12.99%-22.99% variable | $100 cash back after spending $500 in purchases in first 90 days. Earn 3% cash back on gas, 2% cash back on groceries, 1% cash back on other purchases. 0% Intro APR for balance transfers made in the first 60 days, then a variable APR. | None | Excellent | Our Rating: Combines great cash back rewards with an Introductory APR offer; $100 bonus opportunity![]() |
| Name & Card | Purchase APR | Rewards | Annual Fee | Credit Needed:
Don't know your credit rating? Find out how to get your credit score for FREE with our top-reviewed credit monitoring services |
Our Rating & Bottom Line | |
| Blue Cash Everyday® Card from American Express | ![]() | 0% for 12 months, then 12.99%-21.99% Variable | 3% cash back at US supermarkets (up to $6K), 2% cash back on US gas & select dept stores; 1% cash back on other purchases | $0 | Excellent | Our Rating: Up to 3% cash back on everyday spending; $100 cash back bonus; unlimited cash back![]() |
| Blue Cash Preferred® Card from American Express | ![]() | 0% for 12 months, then 17.24%-22.24% (Variable) | 6% cash back at US supermarkets (up to $6K), 3% cash back on US gas & select US dept stores; 1% cash back on other purchases. | $75 | Excellent | Our Rating: Up to 6% cash back on everyday spending with unlimited cash back; $150 cash back bonus![]() |
| Starwood Preferred Guest® Credit Card from American Express | ![]() | 15.24%-19.24% (Variable) | 4-5 points per $1 spent on qualifying Starwood Preferred Guest® hotels and resorts, 1 point per $1 spent on everything else | $0 introductory annual fee for the first year, then $65 | Excellent | Our Rating: Great travel card with high hotel redemption value of $2.61; 25K bonus point opportunity![]() |
| BankAmericard Travel Rewards® | ![]() | 0% for 12 billing cycles, then 14.99% - 22.99% variable | Earn 1.5 points per $1 spent on all purchases; 10,000 bonus points after spending $500 in first 90 days | None | Excellent | Our Rating: Great value of 1.5 points for every $1 in purchases plus an Introductory APR offer; no foreign transaction fees![]() |
| Name & Card | Purchase APR | Rewards | Annual Fee | Credit Needed:
Don't know your credit rating? Find out how to get your credit score for FREE with our top-reviewed credit monitoring services |
Our Rating & Bottom Line | |
| Capital One® VentureOne℠ Rewards Credit Card | ![]() | 0% until June 2014, then 11.9% - 19.9% (V) | 1.25 miles per $1 spent on all purchases; earn 10,000 miles (equal to $100 in travel) once you spend $1,000 in first 3 months | $0 | Excellent/ Good | Our Rating: Unlimited travel rewards combined with 0% introductory APR and no annual fee makes this a solid choice![]() |
| United MileagePlus® Explorer Card | ![]() | 15.24% | 30,000 bonus miles after spending $1,000 in first 3 mos., 2 miles per $1 spent on United flights, 1 mile per dollar spent on all other purchases | $0 first year; $95/year thereafter | Good | Our Rating: Good choice for United flyers who want to earn free flights with great perks; flight redemption value of $1.75![]() |
| Chase Freedom® Visa - $100 Bonus Cash Back + 0% Intro APR | ![]() | 0% for the first 15 months, then 13.99%-22.99% | $100 cash back after spending $500 in first 3 months; 1% cash back on all purchases, 5% in rotating spending categories | None | Good | Our Rating: Excellent combination of cash back rewards and 0% intro APR; $100 bonus opportunity![]() |
| Chase Sapphire Preferred℠ | ![]() | 15.24% variable | 2 points per $1 spent on travel and dining, 1 point per $1 spent on everything else, plus additional points on eligible airfare purchases and other online purchases made through Chase | $0 first year; $95/year thereafter | Good | Our Rating: Earn unlimited 2x points on travel and dining; 40,000 bonus points after spending $3,000 in first 3 months; annual 7% dividend bonus![]() |
| Name & Card | Purchase APR | Rewards | Annual Fee | Credit Needed:
Don't know your credit rating? Find out how to get your credit score for FREE with our top-reviewed credit monitoring services |
Our Rating & Bottom Line | |
| Chase Sapphire℠ | ![]() | 15.24% | 2 points per $1 spent at restaurants, 1 point per $1 spent on everything else, plus additional points on eligible airfare purchases and other online purchases made through Chase | None | Good | Our Rating: Unlimited reward points; 10,000 bonus points after spending $500 in first 3 months; redeem for cash or merchandise![]() |
| TrueEarnings® Card from Costco and American Express | ![]() | 15.24% (Variable) | 3% cash back on US gas (including Costco, up to $4K/yr); 2% cash back at restaurants; 2% cash back on travel (including Costco); 1% cash back on other purchases | No Annual Fee with your paid Costco Membership | Excellent | Our Rating: No annual fee and a generous cash back rewards program make this a great choice for Costco members & others![]() |
| Citi® Hilton HHonors Visa Signature® Card | ![]() | 14.24% variable | 40,000 bonus points after spending $1,000 in first 4 months, earn 6 points for each $1 spent at participating hotel, 3 points for each $1 spent on purchases at supermarkets, drugstores and gas stations, 2 points for each $1 spent on all other purchases | $0 | Good | Our Rating: Great card for travelers who stay at Hilton HHonors hotels, free hotel stays after spending $1,000 within first 4 months, includes bonus points for non-travel purchases![]() |
| Barclay Rewards Mastercard® | ![]() | 0% for 12 months, then 14.99%-24.99% (Variable) | $50 cash back after first purchase; 2 points per $1 on gas, grocery and utilities; 1 point per $1 on everything else | None | Excellent | Our Rating: 0% APR on purchases and balance transfers for 12 months; strong rewards program; $50 cash back after first purchase![]() |
| Name & Card | Purchase APR | Rewards | Annual Fee | Credit Needed:
Don't know your credit rating? Find out how to get your credit score for FREE with our top-reviewed credit monitoring services |
Our Rating & Bottom Line | |
| NFL Extra Points Credit Card | ![]() | 0% for 12 months, then 13.74% - 22.74% (Variable) | 2 points per $1 spent on NFL or team purchases; 1 point per $1 for on all other purchases | None | Excellent | Our Rating: Great for NFL lovers who want to earn football rewards or cashback for purchases; 0% APR for 12 months on purchases & balance transfers; $100 statement credit after 1st use![]() |
| Discover it® Card | ![]() | 0% for first 14 months, then 10.99% - 20.99% | 5% cash back on purchases within select categories; 1% on all other purchases | None | Good | Our Rating: Combines cash-back rewards with a 14-month 0% intro APR on purchases & balance transfers![]() |
| Barclay Rewards Mastercard® - Average Credit | ![]() | 0% for 6 months, then 24.99% (Variable) | 2 points per $1 on gas, grocery and utilities; 1 point per $1 on everything else | None | Average | Our Rating: Great choice for those with average credit; 0% APR on purchases and balance transfers for 6 months; strong rewards program![]() |
| American Express® Gold Card | ![]() | N/A | 1 point per $1 spent on all purchases. | $0 introductory annual fee for the first year, then $125. | Excellent | Our Rating: Unlimited point earning combined with unique membership benefits![]() |
| Name & Card | Purchase APR | Rewards | Annual Fee | Credit Needed:
Don't know your credit rating? Find out how to get your credit score for FREE with our top-reviewed credit monitoring services |
Our Rating & Bottom Line | |
| American Express® Premier Rewards Gold Card | ![]() | N/A | 3 points per $1 spent on airfare; 2 points per $1 spent at U.S. gas stations and supermarkets; 1 point per $1 spent on all other purchases. | $0 introductory annual fee for the first year, then $175 | Excellent | Our Rating: High annual fee but includes unique Gold card benefits; 40,000 bonus point opportunity![]() |
| The Platinum Card® from American Express | ![]() | N/A | 25,000 bonus points after spending $2,000 in first 3 months; 2 points per $1 for booking travel with AmEx; 1 point per $1 spent on all other purchases | $450 annual fee | Excellent | Our Rating: Exclusive charge card with many travel benefits and exclusive privileges, somewhat pricey.![]() |
| Citi ThankYou® Preferred Card - $150 Gift Card | ![]() | 0% for 12 months, then 12.99% - 22.99% (V) | $150 gift certificate for $1000 spent in first 3 mos, 1 point per $1 spent on all purchases | $0 | Good | Our Rating: $150 gift certificate for $300 spent in first 3 months, earn rewards to spend on cash, travel and more.![]() |
| Blue Sky from American Express® | ![]() | 0% for 12 months, then 17.24%-22.24% Variable | 7,500 bonus points when you spend $1,000 within 3 months; 1 point per $1 spent | $0 | Excellent | Our Rating: Unlimited travel rewards with no blackout dates or restrictions; $1.33 flight & hotel redemption value![]() |
| Name & Card | Purchase APR | Rewards | Annual Fee | Credit Needed:
Don't know your credit rating? Find out how to get your credit score for FREE with our top-reviewed credit monitoring services |
Our Rating & Bottom Line | |
| Gold Delta SkyMiles® Credit Card from American Express | ![]() | 15.24 -19.24% Variable | 30,000 bonus miles after spending $500 in 3 months; 2 miles per $1 spent on Delta flights, 1 mile per $1 on all other purchases | $0 introductory annual fee for the first year, then $95 | Excellent | Our Rating: Best for those who want to earn free Delta flights and upgrades; flight value of $1.26; annual fee waived first year![]() |
| Citi Forward® Card for College Students | ![]() | 13.99% - 23.99% (V) (0% for first 7 months) | 5 points for every $1 you spend on books, movies, music and at restaurants, 1 point for every $1 you spend on other purchases | $0 | Good | Our Rating: Card rewards timely payments with reductions in purchase APR; features 0% intro APR.; redeem points for rewards or cash![]() |
| Journey℠ Student Rewards from Capital One® | ![]() | 19.8% variable | 1% cash back on all purchases | $0 | Average | Our Rating: Great choice for students, designed to help build good credit, cash back bonus for paying bill on time![]() |
| Marriott Rewards® Premier Credit Card from Chase | ![]() | 15.24% | 50,000 bonus points after spending $1,000 in first 3 months; 5 points for every $1 spent at Marriott locations; 2 points for every $1 spent on qualifying airline, dining, and rental car purchases; 1 point per $1 spent on all other purchases | $0 first year; $85/yr thereafter | Good | Our Rating: Great for Marriott regulars who want to earn 5 for each $1 spent at Marriott; free night upon account approval; 50,000 points after spending $1,000 in first 3 months![]() |
| Name & Card | Purchase APR | Rewards | Annual Fee | Credit Needed:
Don't know your credit rating? Find out how to get your credit score for FREE with our top-reviewed credit monitoring services |
Our Rating & Bottom Line | |
| UPromise World Mastercard® | ![]() | 0% for 12 months, then 12.99% or 20.99% (Variable) | 4% cash back for eating at participating Upromise restaurants, 3% for gas at Exxon or Mobile, 2% for movies, 1% cash back on all other purchases | None | Excellent | Our Rating: Smart choice for those saving for college or who want to pay off a college loan; 0% APR for 12 months on purchases & balance transfers; $50 cash back after 1st use![]() |
| Williams-Sonoma Visa® Signature Card | ![]() | 13.74%-21.74% (Variable) | 3 points per $1 spent at Williams-Sonoma; 1 point per $1 for on all other purchases | None | Excellent | Our Rating: Good for Williams-Sonoma lovers or those who have their bridal registry with Williams-Sonoma; 15-mo 0% APR on balance transfers![]() |
| Harley-Davidson® Visa® Credit Card | ![]() | 13.99%-22.99% (Variable) | Earn 3 points on every $1 spent at Harley-Davidson dealerships, 2 points for every $1 spent at gas stations, restaurants, bars & lodging, 1 point per $1 spent on everything else | None | Good | Our Rating: A good fit for Harley-Davidson aficionados who want to earn points for Harley-Davidson gear, parts and more![]() |
| Citi® Dividend® Card for College Students | ![]() | 13.99% - 23.99% (V) (0% for 7 months) | 5% cash back for every $1 you spend in popular rotating categories, 1% per $1 spent on all other purchases. | $0 | Good | Our Rating: Strong student choice with 7-month 0% APR on purchases, earn up to $300 cash back each year on card purchases![]() |
Disclaimer: This content is not provided or commissioned by the credit card issuers. Opinions expressed here are author's alone, not those of the credit card issuers, and have not been reviewed, approved or otherwise endorsed by the credit card issuers. This site may be compensated through the affiliate program of the credit card issuers.
Men vs. Women: Who Is Better at Using Credit Cards?
Men and women are simply different animals when it comes to spending money. From what they buy to when they buy it, sociologists have mapped out the differences extensively over the years. But the gender gap extends beyond what they
Justin Bieber Prepaid Card: Is It Worth It?
Q: My kid keeps bugging me about the new Justin Bieber prepaid card? Is it worth it? A: It depends on what kind of debit card you are looking for. The SpendSmart prepaid card, the card that Justin Bieber is promoting,
Can I Direct Deposit My Paycheck Onto a Debit Card?
Q: Can I direct deposit my paycheck onto a prepaid debit card? A: Most of the prepaid debit cards we review let user direct deposit their paycheck free of change. There are several advantages to this, including convenience and the
APR vs. APY: What's The Difference?
While most consumers know that APR stands for "Annual Percentage Rate" and APY stands for "Annual Percentage Yield," there is still confusion pertaining to what these are used for. When applied to loans and savings accounts, APRs are interest rates
Which Secured Credit Card Is Best for International Travel?
Q: Which secured credit card is best for international travel? A: The Capital One® Secured Mastercard® is a great card for traveling outside the U.S. because it does not charge any foreign transaction fees. A foreign transaction fee is a charge
Enter the NextAdvisor $500 Giveaway!
Need a little extra spending cash for the summer months? We are giving away a total of $500 to 4 of our lucky Google+ followers! We will be drawing 4 winners over the course of a month. The first winner,
Copyright© 2006 - 2013 NextAdvisor.com - All rights reserved.
Disclosure: NextAdvisor.com is a consumer information site that offers free, independent reviews and ratings of online services. We receive advertising revenue from most of the services we review. Our editors thoroughly research and whenever possible test each service we review and offer their honest opinions about each one. We are independently owned and operated and all opinions expressed on this site are our own.