Credit cards that offer low or 0% introductory APR rates are a great way to enjoy interest-free purchases. Some of these cards combine a low intro APR with a low or 0% balance transfer APR, so you can save additional money on expenditures you've already made. A number of these credit cards also include cash back and other rewards for purchases made with your card. We've culled through all the offers out there to bring you the best of the crop. If you'd like to learn more about credit cards and how they work, visit our FAQ.
| Name & Card | Purchase APR | Annual Fee | Balance Transfer APR | Credit Needed
Don't know your credit rating? Find out how to get your credit score for FREE with our top-reviewed credit monitoring services |
Features | Our Rating & Bottom Line |
| Citi® Diamond Preferred® Card | ![]() | 0% for first 18 months, then 11.99% - 21.99% | None | 0% for 18 months | Good | Save money with a 0% intro APR on purchases and transfers | Our Rating: Citi's 18-month 0% intro purchase and balance transfer APR period is the longest of any card; post-intro APR is also low![]() |
| Citi Simplicity® Card | ![]() | 0% for first 18 months, then 12.99% - 21.99% | None | 0% for 18 months | Good | Save money with a 0% intro APR on purchases and transfers, no late fees | Our Rating: Citi's 18-month 0% intro purchase and balance transfer APR period is the longest of any card, no late fees![]() |
| Citi® Platinum Select® Visa® | ![]() | 0% for first 18 months, then 11.99% - 21.99% | None | 0% for 18 months | Good | Save money with a 0% intro APR on purchases and transfers | Our Rating: Citi's 18-month 0% intro purchase and balance transfer APR period is the longest of any card; post-intro APR is also low![]() |
| SlateSM - No Balance Transfer Fee | ![]() | 0% for up to 15 months, then 11.99%-21.99% | None | 0% for 15 months | Good | No balance transfer fee in the first 30 days; 0% intro APR on purchases and transfers | Our Rating: Great choice for balance transfers; no balance transfer fee, 0% intro APR on purchases & transfers for 15 months![]() |
| Name & Card | Purchase APR | Annual Fee | Balance Transfer APR | Credit Needed
Don't know your credit rating? Find out how to get your credit score for FREE with our top-reviewed credit monitoring services |
Features | Our Rating & Bottom Line |
| Discover® More Card | ![]() | 0% for first 15 months, then 10.99-20.99% (Variable) | None | 0% for 15 months | Good | 5% cash back on purchases within select categories; 1% on all others after $3k annually | Our Rating: 15-month 0% intro APR on purchases & balance transfers, up to 5% cash back.![]() |
| Capital One® Platinum Prestige Credit Card | ![]() | 0% until Sept 2013, then 10.9% - 18.9% (V) | None | 0% until Sept 2013 | Excellent/ Good | Save money with a 0% intro APR on purchases and transfers | Our Rating: 15-month 0% intro and balance transfer APR period, low ongoing APR![]() |
| Chase Freedom® Visa - $100 Bonus Cash Back + 0% Intro APR | ![]() | 0% for the first 15 months, then 12.99%-22.99% | None | 0% for 15 months | Good | $100 cash back after spending $500 in first 3 months; 1% cash back on all purchases, 5% in rotating spending categories | Our Rating: Excellent combination of cash back rewards and 0% intro APR; $100 bonus opportunity![]() |
| Citi® Dividend Platinum Select® Visa® - $100 Cash Back | ![]() | 0% for 12 months, then 12.99% - 22.99% | None | 0% for 12 months | Good | 5% cash back per $1 spent in popular categories, 1% per $1 spent on all other purchases | Our Rating: 12-month 0% APR intro and balance transfer APR period, $100 bonus after spending first $500, max of $300 cash back per year after $100 bonus![]() |
| Name & Card | Purchase APR | Annual Fee | Balance Transfer APR | Credit Needed
Don't know your credit rating? Find out how to get your credit score for FREE with our top-reviewed credit monitoring services |
Features | Our Rating & Bottom Line |
| Citi ThankYou® Card | ![]() | 0% for first 15 months, then 12.99% - 22.99% | None | 0% for 15 months | Good | 1 point for per $1 spent on all purchases | Our Rating: 0% APR on purchases and balance transfers for 15 months, earn rewards to spend on cash, travel and more.![]() |
| Capital One® Venture OneSM Rewards Credit Card | ![]() | 0% until June 2013, then 11.9% - 19.9% (V) | None | 0% until June 2013 | Excellent/ Good | 1.25 miles per $1 spent on all purchases; earn 10,000 miles (equal to $100 in travel) once you spend $1,000 in first 3 months | Our Rating: Unlimited travel rewards combined with 0% introductory APR and no annual fee makes this a solid choice; $1.25 flight & hotel value; $100 bonus opportunity![]() |
| TrueEarnings® Card from Costco and American Express | ![]() | 0% for first 6 months, then 15.24% (Variable) | None (with paid Costco membership) | Purchase APR | Good | 3% cash back for gas & restaurants; 2% for travel; 1% for everything else including Costco | Our Rating: No annual fee and a generous cash back rewards program make this a great choice for Costco members & others; 0% intro APR![]() |
| Blue Cash EverydaySM Card from American Express | ![]() | 0% for 12 months, then 17.24-22.24% (Variable) | None | Purchase APR | Good | $100 cash back after spending $1,000 in first 3 months; 3% cash back at supermarkets, 2% at gas stations and department stores and 1% on all other purchases | Our Rating: Up to 3% cash back on everyday spending; $100 cash back bonus; unlimited cash back; 0% intro APR![]() |
| Name & Card | Purchase APR | Annual Fee | Balance Transfer APR | Credit Needed
Don't know your credit rating? Find out how to get your credit score for FREE with our top-reviewed credit monitoring services |
Features | Our Rating & Bottom Line |
| Citi Forward® Card | ![]() | 0% for first 7 months, then 12.99% - 22.99% | None | 0% for 12 months | Good | 10,000 points for $650 spent in first 3 mos and signing up for paperless statements; 5 points for every $1 you spend on books, movies, music and at restaurants and 1 point for every $1 you spend on other purchases | Our Rating: $100 bonus opportunity; Card rewards timely payments with reductions in purchase APR; features 0% intro and balance transfer APR.; redeem points for rewards or cash![]() |
| Discover® Open Road Card | ![]() | 0% for first 12 months, then 10.99-19.99% (Variable) | None | 0% for 12 months | Good | 2% cash back on first $250 in gas and restaurant monthly; 1% on all purchases after $3k annually | Our Rating: Good gas rebate card; 0% intro APR for purchase & transfer; $150 Restaurant.com card after first purchase![]() |
| Blue Sky from American Express® | ![]() | 0% for 12 months, then 17.24-22.24% (Variable) | None | Purchase APR | Good | 7,500 bonus points when you spend $1,000 within 3 months; 1 point per $1 spent | Our Rating: Unlimited travel rewards with no blackout dates or restrictions; $1.33 flight & hotel redemption value; 0% intro APR![]() |
Can I Use the AppliedBank Secured Visa Gold Card Internationally?
Q: I will be traveling to Australia in July, could I use the AppliedBank Secured Visa Gold Card there? How would I deposit funds for the card? A: Yes, you can use the AppliedBank® Secured Visa® Gold Card in Australia. According to the card agreement, cardholders are able to use the card in countries outside of the [...]
What Is a Good Credit Card for a 21 Year Old Trying to Establish a Credit His...
Q: Is the Orchard Bank Mastercard a good choice for someone who is trying to establish credit? I have a 21 year old who would like to apply for a credit card to get credit established. A: The Orchard Bank Mastercard is a good choice for helping to establish or build credit history. That's because it reports [...]
Will the Orchard Bank Credit Card Help Improve My Credit?
Q: Will the Orchard Bank credit card help improve my credit? A: Yes, the Orchard Bank credit card can help improve or rebuild your credit history but you'll have to do your part too. By reporting your credit card payment history to all 3 credit bureaus, Orchard Bank can help boost your credit. And it [...]
How Can Someone New to the U.S. Build Credit History?
Q: I have recently returned to the U.S. after living in Canada for 35 years. I now find that I virtually have no credit rating, even though I have plenty of assets (home/car etc.) and good retirement income. I keep being turned down for the simplest things such as Department store cards and other kinds [...]
Ways to Save: Tips to Give More Love to Your Savings Account
With the temptation to whip out your credit card around every street corner and web page, sometimes saving money isn't an easy task. At NextAdvisor, we review the top online savings accounts and have come up with a list of basic saving tips so you can watch your account grow. 1. Find the best rate. Though rates these [...]
Do Capital One Venture card miles correlate to airline frequent flyer awards?
Q: If I use the Capital One Venture card, will my miles earned correlate to any airline frequent flyer rewards? As example, American Airlines charges 65,000 miles to fly to HKG. Would I be able to use 65,000 points from my Capital One card to achieve this exact same award? A: The concept is similar, but the [...]
Copyright© 2006 - 2012 NextAdvisor.com - All rights reserved.
Disclosure: NextAdvisor.com is a consumer information site that offers free, independent reviews and ratings of online services. We receive advertising revenue from most of the services we review. Our editors thoroughly research and whenever possible test each service we review and offer their honest opinions about each one. We are independently owned and operated and all opinions expressed on this site are our own.