Credit cards that offer low or 0% introductory APR rates are a great way to enjoy interest-free purchases. Some of these cards combine a low intro APR with a low or 0% balance transfer APR, so you can save additional money on expenditures you've already made. A number of these credit cards also include cash back and other rewards for purchases made with your card. We've culled through all the offers out there to bring you the best of the crop. If you'd like to learn more about credit cards and how they work, visit our FAQ.
| Name & Card | Purchase APR | Annual Fee | Balance Transfer APR | Credit Needed
Don't know your credit rating? Find out how to get your credit score for FREE with our top-reviewed credit monitoring services |
Features | Our Rating & Bottom Line |
| Citi Simplicity® Card | ![]() | 0% for first 18 months, then 12.99% - 21.99% (V) | $0 | 0% for 18 months | Good | Save money with a 0% intro APR on purchases and transfers, no late fees | Our Rating: Citi's 18-month 0% intro purchase and balance transfer APR period is the longest of any card, no late fees![]() |
| Citi® Diamond Preferred® Card | ![]() | 0% for first 18 months, then 11.99% - 21.99% (V) | $0 | 0% for 18 months | Good | Save money with a 0% intro APR on purchases and transfers | Our Rating: Citi's 18-month 0% intro purchase and balance transfer APR period is the longest of any card; post-intro APR is also low![]() |
| Slate® from Chase | ![]() | 0% for first 15 months, then | None | 0% for 15 months | Good | $0 introductory balance transfer fee during first 60 days your account is open; 0% intro APR on purchases and transfers | Our Rating: Great choice for balance transfers; Only card with $0 intro balance transfer fee, 0% intro APR on purchases & transfers for 15 months![]() |
| Discover it® Card | ![]() | 0% for first 14 months, then 10.99% - 20.99% | None | 0% for 14 months | Good | 5% cash back on purchases within select categories; 1% on all other purchases | Our Rating: Combines cash-back rewards with a 14-month 0% intro APR on purchases & balance transfers![]() |
| Name & Card | Purchase APR | Annual Fee | Balance Transfer APR | Credit Needed
Don't know your credit rating? Find out how to get your credit score for FREE with our top-reviewed credit monitoring services |
Features | Our Rating & Bottom Line |
| BankAmericard® Visa® | ![]() | 0% for 15 billing cycles, then 10.99%-20.99% variable | None | 0% for 15 billing cycles, then 10.99%-20.99% variable | Excellent | 0% Introductory APR for 15 billing cycles for purchases and for any balance transfers made in first 60 days, then a variable APR between 10.99% - 20.99% on Purchases and Balance Transfers | Our Rating: Combines a low intro APR offer with a competitive ongoing APR![]() |
| Capital One® Platinum Prestige Credit Card | ![]() | 0% until Aug 2014, then 10.9% - 18.9% (V) | $0 | 0% until Aug 2014 | Excellent/ Good | Save money with a 0% intro APR on purchases and transfers | Our Rating: 15-month 0% intro and balance transfer APR period, low ongoing APR![]() |
| Chase Freedom® Visa - $100 Bonus Cash Back + 0% Intro APR | ![]() | 0% for the first 15 months, then | None | 0% for 15 months | Good | $100 cash back after spending $500 in first 3 months; 1% cash back on all purchases, 5% in rotating spending categories | Our Rating: Excellent combination of cash back rewards and 0% intro APR; $100 bonus opportunity![]() |
| U.S. Bank Visa® Platinum Card | ![]() | 0% for 15 months, then 9.99% - 23.99% | None | 0% for 15 months | Good | Save money with a 0% intro APR on purchases and transfers | Our Rating: 15-month 0% APR intro and balance transfer APR period![]() |
| Name & Card | Purchase APR | Annual Fee | Balance Transfer APR | Credit Needed
Don't know your credit rating? Find out how to get your credit score for FREE with our top-reviewed credit monitoring services |
Features | Our Rating & Bottom Line |
| BankAmericard® Better Balance Rewards Credit Card | ![]() | 0% for 12 billing cycles, then 11.99%-21.99% variable | None | 0% for 12 billing cycles, then 11.99%-21.99% variable | Excellent | 0% Introductory APR for 12 billing cycles for purchases and for any balance transfers made in first 60 days, then a variable APR between 11.99% - 21.99% on Purchases and Balance Transfers | Our Rating: Features a low intro APR offer with an incentive for paying more than the monthly minimum on time each month![]() |
| BankAmericard Cash Rewards | ![]() | 0% for 12 billing cycles, then 12.99%-22.99% variable | None | 0% for 12 billing cycles, then 12.99%-22.99% variable | Excellent | $100 cash back after spending $500 in purchases in first 90 days. Earn 3% cash back on gas, 2% cash back on groceries, 1% cash back on other purchases. 0% Intro APR for balance transfers made in the first 60 days, then a variable APR. | Our Rating: Combines great cash back rewards with an Introductory APR offer; $100 bonus opportunity![]() |
| Citi ThankYou® Preferred Card - $150 Gift Card | ![]() | 0% for 12 months, then 12.99% - 22.99% (V) | $0 | 0% for 12 months | Good | $150 gift certificate for $1000 spent in first 3 mos, 1 point per $1 spent on all purchases | Our Rating: $150 gift certificate for $300 spent in first 3 months, earn rewards to spend on cash, travel and more.![]() |
| UPromise World Mastercard® | ![]() | 0% for 12 months, then 12.99% or 20.99% (Variable) | None | 0% for 12 months | Excellent | 4% cash back for eating at participating Upromise restaurants, 3% for gas at Exxon or Mobile, 2% for movies, 1% cash back on all other purchases | Our Rating: Smart choice for those saving for college or who want to pay off a college loan; 0% APR for 12 months on purchases & balance transfers; $50 cash back after 1st use![]() |
| Name & Card | Purchase APR | Annual Fee | Balance Transfer APR | Credit Needed
Don't know your credit rating? Find out how to get your credit score for FREE with our top-reviewed credit monitoring services |
Features | Our Rating & Bottom Line |
| NFL Extra Points Credit Card | ![]() | 0% for 12 months, then 13.74% - 22.74% (Variable) | None | 0% for 12 months | Excellent | 2 points per $1 spent on NFL or team purchases; 1 point per $1 for on all other purchases | Our Rating: Great for NFL lovers who want to earn football rewards or cashback for purchases; 0% APR for 12 months on purchases & balance transfers; $100 statement credit after 1st use![]() |
| Barclay Rewards Mastercard® | ![]() | 0% for 12 months, then 14.99%-24.99% (Variable) | None | 0% for 12 months | Excellent | $50 cash back after first purchase; 2 points per $1 on gas, grocery and utilities; 1 point per $1 on everything else | Our Rating: 0% APR on purchases and balance transfers for 12 months; strong rewards program; $50 cash back after first purchase![]() |
| Citi® Dividend Platinum Select® Visa® - $100 Cash Back | ![]() | 0% for 12 months, then 12.99% - 22.99% (V) | $0 | 0% for 12 months | Good | 5% cash back per $1 spent in popular categories, 1% per $1 spent on all other purchases | Our Rating: 12-month 0% APR intro and balance transfer APR period, $100 bonus after spending first $500, max of $300 cash back per year after $100 bonus![]() |
| BankAmericard Travel Rewards® | ![]() | 0% for 12 billing cycles, then 14.99% - 22.99% variable | None | 14.99% - 22.99% variable | Excellent | Earn 1.5 points per $1 spent on all purchases; 10,000 bonus points after spending $500 in first 90 days | Our Rating: Great value of 1.5 points for every $1 in purchases plus an Introductory APR offer; no foreign transaction fees![]() |
| Name & Card | Purchase APR | Annual Fee | Balance Transfer APR | Credit Needed
Don't know your credit rating? Find out how to get your credit score for FREE with our top-reviewed credit monitoring services |
Features | Our Rating & Bottom Line |
| Citi ThankYou® Card | ![]() | 0% for first 15 months, then 12.99% - 22.99% | $0 | 0% for 15 months | Good | Earn 1 point for per $1 spent on all purchases | Our Rating: 0% APR on purchases and balance transfers for 15 months, earn rewards to spend on cash, travel and more.![]() |
| Capital One® VentureOne℠ Rewards Credit Card | ![]() | 0% until May 2014, then 11.9% - 19.9% (V) | $0 | Purchase APR | Excellent/ Good | 1.25 miles per $1 spent on all purchases; earn 10,000 miles (equal to $100 in travel) once you spend $1,000 in first 3 months | Our Rating: Unlimited travel rewards combined with 0% introductory APR and no annual fee makes this a solid choice![]() |
| U.S. Bank FlexPerks® Travel Rewards Visa Signature® | ![]() | 0% for first 12 months then 13.9% - 23.9% (V) | $0 first year; $49/year thereafter | 0% for first 12 months | Good | 3 points per $1 spent on charitable contributions, 2 points per dollar spent on most cells phone purchases, 2 points per $1 spent on the category you spend the most (gas, groceries or airline travel), and 1 point per $1 spent on all purchases | Our Rating: Nice choice for those interested in flexible redemption options; earn up to 18,500 bonus points![]() |
| Barclay Arrival World Mastercard® - Earn 2x on All Purchases | ![]() | 0% for 12 months, then 14.99% or 18.99% (Variable) | $89, waived for 1st year | Purchase APR | Excellent/ Good | Earn 2 points per dollar spent on all purchases; 40,000 bonus miles when you spend $1,000 in first 90 days | Our Rating: Travel rewards card winner with a value of $2 for every $100 spent, extra bonuses for travel redemptions, 0% intro APR & 40k bonus miles![]() |
Disclaimer: This content is not provided or commissioned by the credit card issuers. Opinions expressed here are author's alone, not those of the credit card issuers, and have not been reviewed, approved or otherwise endorsed by the credit card issuers. This site may be compensated through the affiliate program of the credit card issuers.
Men vs. Women: Who Is Better at Using Credit Cards?
Men and women are simply different animals when it comes to spending money. From what they buy to when they buy it, sociologists have mapped out the differences extensively over the years. But the gender gap extends beyond what they
Justin Bieber Prepaid Card: Is It Worth It?
Q: My kid keeps bugging me about the new Justin Bieber prepaid card? Is it worth it? A: It depends on what kind of debit card you are looking for. The SpendSmart prepaid card, the card that Justin Bieber is promoting,
Can I Direct Deposit My Paycheck Onto a Debit Card?
Q: Can I direct deposit my paycheck onto a prepaid debit card? A: Most of the prepaid debit cards we review let user direct deposit their paycheck free of change. There are several advantages to this, including convenience and the
APR vs. APY: What's The Difference?
While most consumers know that APR stands for "Annual Percentage Rate" and APY stands for "Annual Percentage Yield," there is still confusion pertaining to what these are used for. When applied to loans and savings accounts, APRs are interest rates
Which Secured Credit Card Is Best for International Travel?
Q: Which secured credit card is best for international travel? A: The Capital One® Secured Mastercard® is a great card for traveling outside the U.S. because it does not charge any foreign transaction fees. A foreign transaction fee is a charge
Enter the NextAdvisor $500 Giveaway!
Need a little extra spending cash for the summer months? We are giving away a total of $500 to 4 of our lucky Google+ followers! We will be drawing 4 winners over the course of a month. The first winner,
Copyright© 2006 - 2013 NextAdvisor.com - All rights reserved.
Disclosure: NextAdvisor.com is a consumer information site that offers free, independent reviews and ratings of online services. We receive advertising revenue from most of the services we review. Our editors thoroughly research and whenever possible test each service we review and offer their honest opinions about each one. We are independently owned and operated and all opinions expressed on this site are our own.