Balance transfer cards allow you to consolidate your credit card debt by offering reduced or 0% APRs on balance transfers. This sort of card makes a lot of sense for those who are paying interest fees on multiple cards. By combining your debt onto a single balance transfer card you can avoid paying penalties for carrying balances for the length of the balance transfer term. To learn more about credit cards, see our FAQ.
| Name & Card | Balance Transfer APR | Annual Fee | Purchase APR | Credit Needed
Don't know your credit rating? Find out how to get your credit score for FREE with our top-reviewed credit monitoring services |
Features | Our Rating & Bottom Line |
| Discover® More Card - No Balance Transfer Fee | ![]() | 0% for 12 months | None | 0% for first 12 months, then 10.99-19.99% (Fixed) | Good | No balance transfer fees; 5% cash back on purchases within select categories; 1% on all others after $3k annually | Our Rating: Best card for balance transfers; No balance transfer fee, 12-month 0% intro APR on purchases & balance transfers, up to 5% cash back.![]() |
| SlateSM - No Balance Transfer Fee | ![]() | 0% for 15 months | None | 0% for up to 15 months, then 11.99%-21.99% | Good | No balance transfer fee in the first 30 days; 0% intro APR on purchases and transfers | Our Rating: Great choice for balance transfers; no balance transfer fee, 0% intro APR on purchases & transfers for 15 months![]() |
| Citi Simplicity® Card | ![]() | 0% for 18 months | None | 0% for first 18 months, then 12.99% - 21.99% | Excellent | Save money with a 0% intro APR on purchases and transfers, no late fees | Our Rating: Citi's 18-month 0% intro purchase and balance transfer APR period is the longest of any card, no late fees![]() |
| Citi® Diamond Preferred® Card | ![]() | 0% for 18 months | None | 0% for first 18 months, then 11.99% - 21.99% | Excellent | Save money with a 0% intro APR on purchases and transfers | Our Rating: Citi's 18-month 0% intro purchase and balance transfer APR period is the longest of any card; post-intro APR is also low![]() |
| Name & Card | Balance Transfer APR | Annual Fee | Purchase APR | Credit Needed
Don't know your credit rating? Find out how to get your credit score for FREE with our top-reviewed credit monitoring services |
Features | Our Rating & Bottom Line |
| Capital One® Platinum Prestige Credit Card | ![]() | 0% until March 2013 | None | 0% until Mar 2013, then 10.9% - 18.9% (V) | Excellent/ Good | Save money with a 0% intro APR on purchases and transfers | Our Rating: 15-month 0% intro and balance transfer APR period, low ongoing APR![]() |
| Citi® Platinum Select® Mastercard® | ![]() | 0% for 18 months | None | 0% for first 18 months, then 11.99% - 21.99% | Excellent | Save money with a 0% intro APR on purchases and transfers | Our Rating: Citi's 18-month 0% intro purchase and balance transfer APR period is the longest of any card; post-intro APR is also low![]() |
| Discover® Motiva Card | ![]() | 0% for first 15 months | None | 0% for first 15 months, then 10.99-20.99% (Variable) | Excellent | .25% to 1% cash back on all purchases; cash bonus when you pay your bill on time for six months in a row | Our Rating: 15-month 0% intro and balance transfer APR period; cash back plus bonus for paying bill on time![]() |
| Citi ThankYou® Card | ![]() | 0% for 15 months | None | 0% for first 15 months, then 12.99% - 22.99% | Excellent | 1 point for per $1 spent on all purchases | Our Rating: 0% APR on purchases and balance transfers for 15 months, earn rewards to spend on cash, travel and more.![]() |
| Name & Card | Balance Transfer APR | Annual Fee | Purchase APR | Credit Needed
Don't know your credit rating? Find out how to get your credit score for FREE with our top-reviewed credit monitoring services |
Features | Our Rating & Bottom Line |
| Citi® Dividend Platinum Select® Visa® - $100 Cash Back | ![]() | 0% for 12 months | None | 0% for 12 months, then 12.99% - 22.99% | Excellent | 5% cash back per $1 spent in popular categories, 1% per $1 spent on all other purchases | Our Rating: 12-month 0% APR intro and balance transfer APR period, $100 bonus after spending first $500, max of $300 cash back per year after $100 bonus![]() |
| Chase Freedom® Visa - $100 Bonus Cash Back + 0% Intro APR | ![]() | 0% for 12 months | None | 0% for the first 6 months, then 11.99%-22.99% | Good | $100 cash back after spending $500 in first 3 months; 1% cash back on all purchases, 5% in rotating spending categories | Our Rating: Excellent combination of cash back rewards and 0% intro APR; $100 bonus opportunity![]() |
| Chase Freedom® Visa - As Low as 9.99% APR | ![]() | 0% for 12 months | None | 0% for the first 6 months, then 9.99%-22.99% | Good | $50 cash back after first purchase; 1% cash back on all purchases, 5% in rotating spending categories | Our Rating: Excellent combination of low purchase APR, cash back rewards and 0% intro APR; $50 bonus opportunity![]() |
| Capital One® Venture OneSM Rewards Credit Card | ![]() | 0% until Feb 2013 | None | 0% until Feb 20132, then 11.9% - 19.9% (V) | Excellent/ Good | 1.25 miles per $1 spent on all purchases; earn 10,000 miles (equal to $100 in travel) once you spend $1,000 in first 3 months | Our Rating: Unlimited travel rewards combined with 0% introductory APR and no annual fee makes this a solid choice; $100 bonus opportunity![]() |
| Name & Card | Balance Transfer APR | Annual Fee | Purchase APR | Credit Needed
Don't know your credit rating? Find out how to get your credit score for FREE with our top-reviewed credit monitoring services |
Features | Our Rating & Bottom Line |
| Discover® Open Road Card | ![]() | 0% for 12 months | None | 0% for first 12 months, then 10.99-19.99% (Variable) | Excellent | 2% cash back on first $250 in gas and restaurant monthly; 1% on all purchases after $3k annually | Our Rating: Good gas rebate card; 0% intro APR for purchase & transfer; $150 Restaurant.com card after first purchase![]() |
| Citi Forward® Card | ![]() | 0% for 12 months | None | 0% for first 7 months, then 12.99% - 22.99% | Excellent | 10,000 points for $650 spent in first 3 mos and signing up for paperless statements; 5 points for every $1 you spend on books, movies, music and at restaurants and 1 point for every $1 you spend on other purchases | Our Rating: $100 bonus opportunity; Card rewards timely payments with reductions in purchase APR; features 0% intro and balance transfer APR.; redeem points for rewards or cash![]() |
| Capital One® Classic Platinum Credit Card | ![]() | 0% until Nov 2012 | $39 | 0% until Nov 2012, then 17.9% - 22.9% (V) | Average / Limited | Save money with a 0% intro APR on purchases and no balance transfer fee | Our Rating: Lengthy 0% intro APR on purchases and no balance transfer fee, ability to personalize card with image![]() |
| Miles by Discover® Card | ![]() | 0% for 6 months | None | 0% for first 6 months, then 10.99%-16.99% | Excellent | 2 miles per $1 spent on your first $3,000 in annual travel and restaurant purchases, 1 mile per dollar spent thereafter; 1 mile per $1 spent on all other purchases | Our Rating: Great overall travel rewards card; earn up to 12,000 bonus miles in first year; 0% intro APR for purchase & transfer![]() |
What is a balance transfer?
Q: What is a balance transfer? A: A balance transfer is a term used to describe the action of transferring an outstanding balance from one credit card to another. For example if you have 2 credit cards, each with a $1,000 balance, and you decide to combine these balances onto a single card one card [...]
With the Chase Freedom Visa – $200 Bonus Cash Back credit card, does it matte...
Q: With the Chase Freedom Visa – $200 Bonus Cash Back credit card, does it matter what I spend $500 on in the first 3 months to qualify for the $200 bonus? A: No, it doesn't matter what you spend your $500 on to qualify for the $200 bonus. The only items that won't count toward [...]
With Capital One Venture Rewards Credit Card, do I have to book my travel thr...
Q: With Capital One® VentureSM Rewards Credit Card, do I have to book my travel through the Capital One Rewards Center or can I go anywhere (i.e., Travelocity) to book my travel and still use my reward points for the purchase? A: The Capital One® VentureSM Rewards Credit Card makes it pretty easy to redeem your miles. [...]
Will applying for a credit card hurt my credit score?
Q: I am looking to apply for a secured or unsecured credit card to help me boost my credit scores. If I apply for an unsecured credit card, will it drop my credit score when my credit history is pulled? Will applying for a secured card be the better option or does that also drop my score? How can I [...]
Best Credit Cards for Average Credit
Have you always considered yourself to be in the middle of the credit score spectrum? Maybe you don't have excellent credit, but you don't have bad credit either? We have the solution—credit cards developed specifically for those with average or limited credit. These cards offer many of the features seen in credit cards for those [...]
I have a Wells Fargo credit card with a $8,000 balance, if I transfer the bal...
Q: I have a Wells Fargo credit card with a $8,000 balance, can I transfer the balance to the Citi® Diamond Preferred – $200 Statement Credit card? And what charges will apply? A: You can definitely transfer other credit card balances onto the Citi® Diamond Preferred® – $200 Statement Credit card, but the total amount you can transfer [...]
Copyright© 2006 - 2012 NextAdvisor.com - All rights reserved.
Disclosure: NextAdvisor.com is a consumer information site that offers free, independent reviews and ratings of online services. We receive advertising revenue from most of the services we review. Our editors thoroughly research and whenever possible test each service we review and offer their honest opinions about each one. We are independently owned and operated and all opinions expressed on this site are our own.