<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NextAdvisor Daily &#187; Web Hosting</title>
	<atom:link href="http://www.nextadvisor.com/blog/category/web-hosting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nextadvisor.com/blog</link>
	<description>Daily resource for independent consumer information and service reviews</description>
	<lastBuildDate>Fri, 12 Mar 2010 22:30:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Yahoo! web hosting discount: 35% off for 3 months</title>
		<link>http://www.nextadvisor.com/blog/2010/03/01/yahoo-web-hosting-discount-35-off-for-3-months/</link>
		<comments>http://www.nextadvisor.com/blog/2010/03/01/yahoo-web-hosting-discount-35-off-for-3-months/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 21:21:14 +0000</pubDate>
		<dc:creator>kent</dc:creator>
				<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://www.nextadvisor.com/blog/?p=4317</guid>
		<description><![CDATA[During the month of March, Yahoo! is upping the three-month discount on its web hosting from 25% to 35%. That's three months at $6.47 per month, with the rest of the year at $9.95 per month. While Yahoo! is a bit more expensive than some web hosts we reviewed, its user-friendly interface is unmatched.
No coupon [...]]]></description>
			<content:encoded><![CDATA[<p>During the month of March, <a href="http://www.nextadvisor.com/web_hosting/yahoosb_web_hosting_review.php">Yahoo!</a> is upping the three-month discount on its web hosting from 25% to 35%. That's three months at $6.47 per month, with the rest of the year at $9.95 per month. While <a href="http://www.nextadvisor.com/web_hosting/yahoosb_web_hosting_review.php">Yahoo!</a> is a bit more expensive than some <a href="http://www.nextadvisor.com/web_hosting/compare.php">web hosts we reviewed</a>, its user-friendly interface is unmatched.</p>
<p>No coupon code is necessary, just follow any links to <a href="http://www.nextadvisor.com/link.php?kw=na_wh_compare&amp;category=webhosting&amp;link=yahoosb" target="_blank">Yahoo! </a>from NextAdvisor.com. The offer is limited, and will expire at the end of March.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextadvisor.com/blog/2010/03/01/yahoo-web-hosting-discount-35-off-for-3-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What web hosting provider would you recommend for a website that has a lot of video uploading/downloading or something similar to video conferencing?</title>
		<link>http://www.nextadvisor.com/blog/2010/02/22/what-web-hosting-provider-would-you-recommend-for-a-website-that-has-a-lot-of-video-uploadingdownloading-or-something-similar-to-video-conferencing/</link>
		<comments>http://www.nextadvisor.com/blog/2010/02/22/what-web-hosting-provider-would-you-recommend-for-a-website-that-has-a-lot-of-video-uploadingdownloading-or-something-similar-to-video-conferencing/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 18:29:35 +0000</pubDate>
		<dc:creator>kent</dc:creator>
				<category><![CDATA[Online Meeting]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[web hosting questions]]></category>

		<guid isPermaLink="false">http://www.nextadvisor.com/blog/?p=4256</guid>
		<description><![CDATA[The following post in our Reader Question series is an actual user submitted question:
Q: What web hosting provider would you recommend for a website that has a lot of video uploading/downloading or something similar to video conferencing?
For a media intensive site, we would probably recommend Lunarpages. As our web hosting report card shows, Lunarpages has [...]]]></description>
			<content:encoded><![CDATA[<p><em>The following post in our Reader Question series is an actual user submitted question:</em></p>
<p><strong>Q: What web hosting provider would you recommend for a website that has a lot of video uploading/downloading or something similar to video conferencing?</strong></p>
<p>For a media intensive site, we would probably recommend Lunarpages. As our <a href="http://www.nextadvisor.com/web_hosting/reportcard.php" target="_self">web hosting report card</a> shows, <a href="http://www.nextadvisor.com/web_hosting/lunarpages_review.php">Lunarpages</a> has exhibited very fast download times as well as consistently speedy server response times. <a href="http://www.nextadvisor.com/web_hosting/bluehost_web_hosting_review.php">Bluehost</a> and <a href="http://www.nextadvisor.com/web_hosting/hostmonster_web_hosting_review.php">Hostmonster</a> are also very good, and a bit cheaper, though their server response time is not quite as high (though when you're talking about fractions of a second, it's not that significant). Those should be fine for video uploading and downloading, provided that you're not running a massive video distribution service.</p>
<p>We never tested any sort of web-enabled video conferencing with web hosting, so it's hard to give you advice on that. We did test several video conferencing solutions when we tested <a href="http://www.nextadvisor.com/online_meeting/index.php">online meeting</a> software, but these are not made to run from a website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextadvisor.com/blog/2010/02/22/what-web-hosting-provider-would-you-recommend-for-a-website-that-has-a-lot-of-video-uploadingdownloading-or-something-similar-to-video-conferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NextAdvisor creates Web Hosting Report Card</title>
		<link>http://www.nextadvisor.com/blog/2010/01/07/nextadvisor-creates-web-hosting-report-card/</link>
		<comments>http://www.nextadvisor.com/blog/2010/01/07/nextadvisor-creates-web-hosting-report-card/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 01:51:28 +0000</pubDate>
		<dc:creator>kent</dc:creator>
				<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://www.nextadvisor.com/blog/?p=3999</guid>
		<description><![CDATA[We've added a new feature to our Web Hosting Reviews: it's our new NextAdvisor Web Hosting Report Card. This chart breaks down our review criteria into a virtual report card of observations and performance metrics that we looked at in our web hosting reviews. You'll find qualitative evaluations of essential components, as well as quantitative data [...]]]></description>
			<content:encoded><![CDATA[<p>We've added a new feature to our <a href="http://www.nextadvisor.com/web_hosting/compare.php">Web Hosting Reviews</a>: it's our new <a href="http://www.nextadvisor.com/web_hosting/reportcard.php" target="_self">NextAdvisor Web Hosting Report Card</a>. This chart breaks down our review criteria into a virtual report card of observations and performance metrics that we looked at in our web hosting reviews. You'll find qualitative evaluations of essential components, as well as quantitative data on a host's uptime, average response time, and bandwidth. Uptime and response time numbers come courtesy of <a href="http://www.pingdom.com/">Pingdom</a>, while the download test was done in-house.</p>
<p>We think this will give people more information on which web host will fit their specific needs. <a href="http://www.nextadvisor.com/web_hosting/reportcard.php">Check it out!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextadvisor.com/blog/2010/01/07/nextadvisor-creates-web-hosting-report-card/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Phishers target web hosting customers</title>
		<link>http://www.nextadvisor.com/blog/2009/12/09/phishers-target-web-hosting-customers/</link>
		<comments>http://www.nextadvisor.com/blog/2009/12/09/phishers-target-web-hosting-customers/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 18:21:58 +0000</pubDate>
		<dc:creator>kent</dc:creator>
				<category><![CDATA[Internet Security Software]]></category>
		<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://www.nextadvisor.com/blog/?p=3782</guid>
		<description><![CDATA[You might want to be especially cautious about emails that purport to come from your web host. A new phishing scheme is underway, and it's targeting customers of popular web hosting services. The bait is an email that says the following: "Due to the system maintenance, we kindly ask you to take a few minutes [...]]]></description>
			<content:encoded><![CDATA[<p>You might want to be especially cautious about emails that purport to come from your web host. <a href="http://garwarner.blogspot.com/2009/12/webmasters-targeted-by-cpanel-phish.html" target="_blank">A new phishing scheme is underway</a>, and it's targeting customers of popular web hosting services. The bait is an email that says the following: "Due to the system maintenance, we kindly ask you to take a few minutes to confirm your FTP details."</p>
<p>Following the included link sends users to a facsimile of the popular cPanel web hosting interface which asks users for their FTP login information. Once that's done, the login info is transfered to the phishers.</p>
<p>Where it goes next is unknown, but  granting access to your website's directory to person or persons unknown is a scary thought. Your site could potentially be used to spread malware or launch attacks.</p>
<p>According to Gary Warner, who uncovered the scheme, the phishers are sending emails with the following subject lines (substituting the name of your web host for "targeted hosting company"):</p>
<p>(targeted hosting company) webhosting update<br />
(targeted hosting company) web hosting update<br />
(targeted hosting company) webhosting user<br />
(targeted hosting company) web hosting update<br />
for (targeted hosting company) webhosting user<br />
for (targeted hosting company) web hosting use</p>
<p>Since phishers change their M.O.s frequently, it's best to exercise the same caution you would with any solicitous email. Anytime you get an email asking you to confirm login credentials you should be wary. Don't trust the links in emails, even if they look to be legitimate. If you really think your web host (or bank, for social network) requires you to log in and make changes, always go directly to the site via a previously bookmarked url that you trust.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextadvisor.com/blog/2009/12/09/phishers-target-web-hosting-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunarpages discount: 50% off</title>
		<link>http://www.nextadvisor.com/blog/2009/11/24/lunarpages-discount-50-off/</link>
		<comments>http://www.nextadvisor.com/blog/2009/11/24/lunarpages-discount-50-off/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 17:29:15 +0000</pubDate>
		<dc:creator>kent</dc:creator>
				<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://www.nextadvisor.com/blog/?p=3692</guid>
		<description><![CDATA[Lunarpages, the web host of ever-changing discount codes, is knocking 50% off of the total cost of your order in celebration of the Thanksgiving holiday. The coupon code is: Thanks. It's actually a tremendous deal, bringing the cost of a single year's hosting to $4.48 per month, and the cost of two years down to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nextadvisor.com/web_hosting/lunarpages_web_hosting_review.php">Lunarpages</a>, the <a href="http://www.nextadvisor.com/web_hosting/compare.php">web host</a> of ever-changing discount codes, is knocking 50% off of the total cost of your order in celebration of the Thanksgiving holiday. The coupon code is: Thanks. It's actually a tremendous deal, bringing the cost of a single year's hosting to $4.48 per month, and the cost of two years down to $3.48 per month. The discount applies to your entire order, so anything extra you pick up (such as domain privacy) qualifies for the discount as well.</p>
<p>We like <a href="http://www.nextadvisor.com/web_hosting/lunarpages_web_hosting_review.php">Lunarpages</a> a lot. Their site builder is really nice, and the hosting is fast and reliable. Our only real quibble was price, but with at this discount we have no complaints.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextadvisor.com/blog/2009/11/24/lunarpages-discount-50-off/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NextAdvisor guide to using web hosting ad credits</title>
		<link>http://www.nextadvisor.com/blog/2009/11/19/nextadvisor-guide-to-using-web-hosting-ad-credits/</link>
		<comments>http://www.nextadvisor.com/blog/2009/11/19/nextadvisor-guide-to-using-web-hosting-ad-credits/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 01:46:30 +0000</pubDate>
		<dc:creator>kent</dc:creator>
				<category><![CDATA[NextAdvisor Guides]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://www.nextadvisor.com/blog/?p=3585</guid>
		<description><![CDATA[If you've signed up for web hosting, or spent any time looking into it, you've probably noticed that just about everyone offers Google and/or Yahoo! ad credits. Usually you're offered $50 worth of the former, and sometimes $25 worth of the latter. Just what do those credits buy you, and how do you use them?
Let's [...]]]></description>
			<content:encoded><![CDATA[<p>If you've signed up for <a href="http://www.nextadvisor.com/web_hosting/compare.php">web hosting</a>, or spent any time looking into it, you've probably noticed that just about everyone offers Google and/or Yahoo! ad credits. Usually you're offered $50 worth of the former, and sometimes $25 worth of the latter. Just what do those credits buy you, and how do you use them?</p>
<p>Let's look at AdWords. Most people have seen AdWords in action, even if they don't know the program by name. AdWords is a pay-per-click ad program that allows site owners to promote their sites right next to Google search results.</p>
<p><a rel="attachment wp-att-3896" href="http://www.nextadvisor.com/blog/2009/11/19/nextadvisor-guide-to-using-web-hosting-ad-credits/adwords-2/"><img class="aligncenter size-full wp-image-3896" title="adwords" src="http://www.nextadvisor.com/blog/wp-content/uploads/2009/11/adwords.jpg" alt="adwords" width="485" height="220" /></a></p>
<p>You can use web hosting AdWords credits to bid on keywords and advertise your own site (you cannot use it to pay for the $5.00 sign-up fee, however).</p>
<p>So, what will $50 buy you? You can bid as low as one cent for a keyword (though you'll probably be quickly outbid) or as high as you want. That bid amount represents the most you will pay per click on your ad. Like an eBay auction, you may not end up paying your maximum bid, but you should be prepared to pay that amount per click that you get. If you have the fairly standard $50 ad credit, it can theoretically cover:</p>
<p>50 clicks for a $1.00 bid</p>
<p>1 click for a $50.00 bid</p>
<p>1,000 clicks for a $.05 bid</p>
<p>This is a simplification, of course (and we don't recommend $50 bids). You can pay less if there are lower bids than yours. How much you'll actually need to bid depends on your keyword(s) and how high on the page you'd like your ad to appear. Be aware that your ad credit is a not a hard spending limit. If you don't want to spend more than $50, you'll need to monitor your account carefully. AdWords will let you set daily limits, but not a total budget cap.</p>
<p>That's basically how bidding works. Here's how to redeem an AdWords coupon, if one came with your web hosting:</p>
<p><strong> Step 1: Find your code</strong></p>
<p>This will differ depending on your web host, but most users will find this in their control panel. Here we used HostGator, since it uses the widely used cPanel. You'll find it under Marketing Services:</p>
<p><a rel="attachment wp-att-3898" href="http://www.nextadvisor.com/blog/2009/11/19/nextadvisor-guide-to-using-web-hosting-ad-credits/adwords_cpanel-3/"><img class="aligncenter size-full wp-image-3898" title="adwords_cpanel" src="http://www.nextadvisor.com/blog/wp-content/uploads/2009/11/adwords_cpanel.jpg" alt="adwords_cpanel" width="534" height="327" /></a></p>
<p>You should then see a page like the one below. Copy the code (here represented by a series of X's), and follow the link to Google's AdWords page.</p>
<p><a rel="attachment wp-att-3899" href="http://www.nextadvisor.com/blog/2009/11/19/nextadvisor-guide-to-using-web-hosting-ad-credits/adwords_coupon-3/"><img class="aligncenter size-full wp-image-3899" title="adwords_coupon" src="http://www.nextadvisor.com/blog/wp-content/uploads/2009/11/adwords_coupon.jpg" alt="adwords_coupon" width="534" height="327" /></a></p>
<p><strong>Step 2: Register for AdWords</strong></p>
<p><strong> </strong>If you don't already have a basic Google account (such as a Gmail account), you'll have to create one. Then you'll have to create an AdWords account:</p>
<p><a rel="attachment wp-att-3897" href="http://www.nextadvisor.com/blog/2009/11/19/nextadvisor-guide-to-using-web-hosting-ad-credits/adwords_create_acc-3/"><img class="aligncenter size-full wp-image-3897" title="adwords_create_acc" src="http://www.nextadvisor.com/blog/wp-content/uploads/2009/11/adwords_create_acc.jpg" alt="adwords_create_acc" width="534" height="327" /></a></p>
<p>After you create your account, follow the steps of setting your time zone and currency, and verifying your account. Once you've verified your account, you can log in and get to work.</p>
<p><strong>Step 3: Enter your code</strong></p>
<p>In order to use your ad credits, click the "Billing" tab.</p>
<p>This is where you'll have to input payment information for the aforementioned $5.00 setup fee,  as well as any spending you might do beyond your ad credit (which Google hopes you'll do). After that, click the link next to  "Do you have a promotional code?" and enter the code in the box that appears.</p>
<p><a rel="attachment wp-att-3895" href="http://www.nextadvisor.com/blog/2009/11/19/nextadvisor-guide-to-using-web-hosting-ad-credits/adwords_billing-3/"><img class="aligncenter size-full wp-image-3895" title="adwords_billing" src="http://www.nextadvisor.com/blog/wp-content/uploads/2009/11/adwords_billing.jpg" alt="adwords_billing" width="594" height="551" /></a></p>
<p style="text-align: center;">
<p><strong>Step 4: Create and Bid</strong></p>
<p>We won't go through the process of making an ad, since Google offers <a href="http://adwords.google.com/support/aw/bin/static.py?page=learningcenter.cs" target="_blank">pretty good documentation</a> on how to do that. Beyond your $5.00 set-up fee, you don't have much to lose. If you use your web site to sell something, there's no reason not to try it out. Just make sure you keep track of how much you're spending through your AdWords control panel on Google. Also, there may be an expiration date depending on your web host's offer, so check that too before you begin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextadvisor.com/blog/2009/11/19/nextadvisor-guide-to-using-web-hosting-ad-credits/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lunarpages offers 50% discount this weekend only</title>
		<link>http://www.nextadvisor.com/blog/2009/11/13/lunarpages-offers-50-discount-this-weekend-only/</link>
		<comments>http://www.nextadvisor.com/blog/2009/11/13/lunarpages-offers-50-discount-this-weekend-only/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 00:54:10 +0000</pubDate>
		<dc:creator>kent</dc:creator>
				<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://www.nextadvisor.com/blog/?p=3564</guid>
		<description><![CDATA[Lunarpages is one of our favorite web hosts, a solid performer with a great site builder and control panel. For one weekend only they're offering 50% off of their one- and two-year plans. That puts two years at just under $3.50, and one year at about $4.50. It's a limited-time offer, so you do have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nextadvisor.com/web_hosting/lunarpages_web_hosting_review.php">Lunarpages</a> is one of our favorite web hosts, a solid performer with a great site builder and control panel. For one weekend only they're offering 50% off of their one- and two-year plans. That puts two years at just under $3.50, and one year at about $4.50. It's a limited-time offer, so you do have to hurry (ironically, the coupon code is: RELAX). It really is a good time to get hosting from them. What's particularly nice is that the 50% discount applies to the whole order, including extras like domain privacy</p>
<p>You can <a href="http://www.nextadvisor.com/web_hosting/lunarpages_web_hosting_review.php">read our review</a> of Lunarpages, or if you're ready go jump in, <a href="http://www.nextadvisor.com/link.php?kw=na_wh_compare&#038;category=webhosting&#038;link=lunarpages">just follow this link</a>. Just remember to use the coupon code (RELAX) when you check out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextadvisor.com/blog/2009/11/13/lunarpages-offers-50-discount-this-weekend-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Lunarpages discount coupon</title>
		<link>http://www.nextadvisor.com/blog/2009/11/04/new-lunarpages-discount-coupon/</link>
		<comments>http://www.nextadvisor.com/blog/2009/11/04/new-lunarpages-discount-coupon/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 18:42:19 +0000</pubDate>
		<dc:creator>kent</dc:creator>
				<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://www.nextadvisor.com/blog/?p=3298</guid>
		<description><![CDATA[There's a new coupon code for web-hosting favorite Lunarpages. "Fall24" will save you $24 off two-years of web hosting. Lunarpages is one of our favorite web hosts that we tested. While more expensive than FatCow or Hostmonster, it's a high-quality service that we really enjoyed using. To get the discount, just follow any links to [...]]]></description>
			<content:encoded><![CDATA[<p>There's a new coupon code for web-hosting favorite <a href="http://www.nextadvisor.com/web_hosting/lunarpages_web_hosting_review.php" target="_blank">Lunarpages</a>. "Fall24" will save you $24 off two-years of web hosting. Lunarpages is one of our favorite web hosts that we tested. While more expensive than FatCow or Hostmonster, it's a high-quality service that we really enjoyed using. To get the discount, just follow any <a href="http://www.nextadvisor.com/web_hosting/lunarpages_web_hosting_review.php" target="_blank">links to Lunarpages</a>, then enter the "Fall24" coupon code at check-out (of course, you'll leave out the quotation marks when you do that).</p>
<p>To get the <a href="http://www.nextadvisor.com/web_hosting/lunarpages_web_hosting_review.php">complete rundown on Lunarpages</a> and see how it stacks up against other web hosts, check out our w<a href="http://www.nextadvisor.com/web_hosting/compare.php">eb hosting comparisons and reviews</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextadvisor.com/blog/2009/11/04/new-lunarpages-discount-coupon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunarpages web hosting discount for a happier Halloween</title>
		<link>http://www.nextadvisor.com/blog/2009/10/29/lunarpages-web-hosting-discount-for-a-happier-halloween/</link>
		<comments>http://www.nextadvisor.com/blog/2009/10/29/lunarpages-web-hosting-discount-for-a-happier-halloween/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 19:29:04 +0000</pubDate>
		<dc:creator>kent</dc:creator>
				<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://www.nextadvisor.com/blog/?p=3279</guid>
		<description><![CDATA[One of our favorite top-quality web hosts, Lunarpages, is celebrating the spooky season with a discount on its two-year plans. Normally, if you want their $4.95-per-month price, you have to go for a five-year plan. Currently, the discount code "Halloween" gives you that same $4.95 price on a two-year plan. This is better than their [...]]]></description>
			<content:encoded><![CDATA[<p>One of our favorite top-quality web hosts, <a href="http://www.nextadvisor.com/link.php?kw=gisssw1&#038;category=webhosting&#038;link=lunarpages">Lunarpages</a>, is celebrating the spooky season with a discount on its two-year plans. Normally, if you want their $4.95-per-month price, you have to go for a five-year plan. Currently, the discount code "Halloween" gives you that same $4.95 price on a two-year plan. This is better than their previous Football-themed discount which saved you $33.00 on the sign-up.</p>
<p>We really liked Lunarpages when <a href="http://www.nextadvisor.com/web_hosting/lunarpages_web_hosting_review.php">we reviewed it</a>. We praised the site builder and the speedy data transfer, as well as its simplified control panel. It's a great price on a really great service.</p>
<p>To get the discount, follow any of the links to <a href="http://www.nextadvisor.com/link.php?kw=gisssw1&#038;category=webhosting&#038;link=lunarpages">Lunarpages</a> from NextAdvisor.com. Select the two-year plan, and enter the code "Halloween" before hitting the "next" button.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextadvisor.com/blog/2009/10/29/lunarpages-web-hosting-discount-for-a-happier-halloween/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZoneAlarm offers 50% off: Virus and identity theft protection in one</title>
		<link>http://www.nextadvisor.com/blog/2009/10/27/zonealarm-offers-50-off-virus-and-identity-theft-protection-in-one/</link>
		<comments>http://www.nextadvisor.com/blog/2009/10/27/zonealarm-offers-50-off-virus-and-identity-theft-protection-in-one/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 20:33:13 +0000</pubDate>
		<dc:creator>kent</dc:creator>
				<category><![CDATA[Identity Theft Protection]]></category>
		<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://www.nextadvisor.com/blog/?p=3265</guid>
		<description><![CDATA[ZoneAlarm is offering a deal that almost seems to good to be true. ZoneAlarm is taking 50% off of the regular price of its Internet Security Suite which comes with one-year of Identity Guard's Good Start identity theft protection. At $24.95 a year for a three-PC license, it's by far the cheapest Internet security software [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nextadvisor.com/link.php?kw=blog&amp;category=security&amp;link=zonealarm" target="_blank">ZoneAlarm</a> is offering a deal that almost seems to good to be true. <a href="http://www.nextadvisor.com/link.php?kw=blog&amp;category=security&amp;link=zonealarm">ZoneAlarm</a> is taking 50% off of the regular price of its Internet Security Suite which comes with one-year of Identity Guard's Good Start identity theft protection. At $24.95 a year for a three-PC license, it's by far the cheapest Internet security software <a href="http://www.nextadvisor.com/internet_security_software/compare.php">we've reviewed</a>.</p>
<p>While we weren't completely in love with ZoneAlarm's virus warning system, we did appreciate many of the other new features. The inclusion of Good Start is a sweet bonus. All-in-all, this is a good deal for those looking to try out basic identity theft protection and anti-virus software, but aren't ready to make a huge investment in either. You can read our <a href="http://www.nextadvisor.http://www.nextadvisor.com/internet_security_software/zone_alarm_review.php">complete review of ZoneAlarm</a> and see how it compares to the competition with our <a href="http://www.nextadvisor.com/internet_security_software/compare.php">Internet security software reviews</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextadvisor.com/blog/2009/10/27/zonealarm-offers-50-off-virus-and-identity-theft-protection-in-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->