<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NextAdvisor Daily &#187; Data Breach Alerts</title>
	<atom:link href="http://www.nextadvisor.com/blog/category/data-breach-alerts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nextadvisor.com/blog</link>
	<description>Daily resource for independent consumer information and service reviews</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:24:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Connecticut sues Health Net for data breach</title>
		<link>http://www.nextadvisor.com/blog/2010/01/20/connecticut-sues-health-net-for-data-breach/</link>
		<comments>http://www.nextadvisor.com/blog/2010/01/20/connecticut-sues-health-net-for-data-breach/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 01:43:32 +0000</pubDate>
		<dc:creator>Caitlin</dc:creator>
				<category><![CDATA[Data Breach Alerts]]></category>
		<category><![CDATA[Identity Theft Protection]]></category>
		<category><![CDATA[TrustedID]]></category>

		<guid isPermaLink="false">http://www.nextadvisor.com/blog/?p=4073</guid>
		<description><![CDATA[Connecticut Attorney General Richard Blumenthal has filed a lawsuit against Health Net for HIPPA violations in the wake of a data breach. Last May, Health Net discovered that a portable disk drive containing confidential health information, Social Security numbers, and bank account numbers of nearly half a million past and present enrollees had disappeared. The [...]]]></description>
			<content:encoded><![CDATA[<p>Connecticut Attorney General Richard Blumenthal has<a href="http://www.modernhealthcare.com/article/20100120/NEWS/301209987/1153" target="_blank"> filed a lawsuit against Health Net for HIPPA violations in the wake of a data breach</a>. Last May, Health Net discovered that a portable disk drive containing confidential health information, Social Security numbers, and bank account numbers of nearly half a million past and present enrollees had disappeared. The data was not encrypted, and the company did not begin notifying those whose data had been compromised until November 30.</p>
<p>Blumenthal is civil penalties, which are limited to a maximum of $1.5 million per year, as well as a court order that would require Health Net to encrypt any personal health information contained on a portable electronic device. In a written statement, Blumenthal said, "The staggering scope of the data loss, and deliberate delay in disclosure, are legally actionable and ethically unacceptable. Even more alarming than the breach, Health Net downplayed and dismissed the danger to patients and consumers."</p>
<p>Health Net has offered two years of free credit monitoring and $1 million of identity theft insurance to affected members, and has promised additional assistance to anyone who does become an identity theft victim as a result of the breach.</p>
<p>Medical identity theft is a growing concern. One way to protect yourself is to invest in an identity theft protection service like TrustedID, which monitors for medical identity theft as well as financial identity theft. To learn more about <a href="http://www.nextadvisor.com/identity_theft_protection_services/trusted_id_review.php" target="_self">TrustedID</a> and other identity theft protection services, see our <a href="http://www.nextadvisor.com/identity_theft_protection_services/index.php" target="_self">reviews and comparison chart</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextadvisor.com/blog/2010/01/20/connecticut-sues-health-net-for-data-breach/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Data Breach Alert: Facebook application developer RockYou failed to protect data</title>
		<link>http://www.nextadvisor.com/blog/2010/01/11/data-breach-alert-facebook-application-developer-rockyou-failed-to-protect-data/</link>
		<comments>http://www.nextadvisor.com/blog/2010/01/11/data-breach-alert-facebook-application-developer-rockyou-failed-to-protect-data/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 01:32:51 +0000</pubDate>
		<dc:creator>Caitlin</dc:creator>
				<category><![CDATA[Data Breach Alerts]]></category>
		<category><![CDATA[Identity Theft Protection]]></category>
		<category><![CDATA[Internet Security Software]]></category>

		<guid isPermaLink="false">http://www.nextadvisor.com/blog/?p=4021</guid>
		<description><![CDATA[RockYou is a company that develops applications for Facebook, MySpace, and a number of other popular social networking websites. It's the second biggest application developer for Facebook after Zynga, which recently made headlines for its "scammy" offers. Last month, RockYou fell victim to an SQL injection attack, in which a hacker or hackers successfully accessed [...]]]></description>
			<content:encoded><![CDATA[<p>RockYou is a company that develops applications for Facebook, MySpace, and a number of other popular social networking websites. It's the second biggest application developer for Facebook after Zynga, which recently made headlines for its <a href="http://www.nextadvisor.com/blog/2009/11/18/popular-facebook-games-include-scams/" target="_self">"scammy" offers</a>. Last month, RockYou fell victim to an SQL injection attack, in which a hacker or hackers successfully accessed a database containing email addresses and passwords for over 30 million users. Last week, <a href="http://news.softpedia.com/news/Social-Application-Developer-RockYou-Sued-After-Data-Breach-131064.shtml" target="_blank">RockYou was hit with a class action lawsuit</a>, alleging that RockYou "recklessly and knowingly failed to take even the most basic steps to protect its users' personally identifiable information by leaving data entirely unencrypted and available for any person with a basic set of hacking skills."</p>
<p>Login data for a social networking application may seem like a trivial data breach, but it becomes a more serious matter when one considers the frequency with which the same password is reused for several online accounts. If someone gets into your RockYou account, the consequences will probably be minimal, but that same stolen data could be used to access your personal email or online banking accounts.</p>
<p>We've said it before and we'll surely be compelled to say it many, many more times, but: don't use the same password for multiple online accounts! It's a terrible habit that compromises your security and identity. And think carefully about whether applications on Facebook and other social networking sites are really worth the risk of viruses and identity theft.</p>
<p>Be sure to install <a href="http://www.nextadvisor.com/internet_security_software/index.php" target="_self">Internet security software</a>, and set it to update automatically. And consider investing in <a href="http://www.nextadvisor.com/internet_security_software/index.php" target="_self">identity theft protection</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextadvisor.com/blog/2010/01/11/data-breach-alert-facebook-application-developer-rockyou-failed-to-protect-data/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Data breaches are like mice, or cockroaches</title>
		<link>http://www.nextadvisor.com/blog/2009/11/30/data-breaches-are-like-mice-or-cockroaches/</link>
		<comments>http://www.nextadvisor.com/blog/2009/11/30/data-breaches-are-like-mice-or-cockroaches/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 00:15:45 +0000</pubDate>
		<dc:creator>Caitlin</dc:creator>
				<category><![CDATA[Credit Report Monitoring]]></category>
		<category><![CDATA[Data Breach Alerts]]></category>
		<category><![CDATA[Identity Theft Protection]]></category>

		<guid isPermaLink="false">http://www.nextadvisor.com/blog/?p=3726</guid>
		<description><![CDATA[Why are data breaches like mice or cockroaches? Because for every one that you see, there are hundreds or even thousands that you don't see. According to the FBI's top Internet crimes investigator, the public only knows about a handful of the thousands of data breaches investigated by the FBI. Because companies that suffer from [...]]]></description>
			<content:encoded><![CDATA[<p>Why are data breaches like mice or cockroaches? Because for every one that you see, there are hundreds or even thousands that you don't see.</p>
<p><a href="http://www.reuters.com/article/ousivMolt/idUSTRE5AN4YH20091124?pageNumber=1&amp;virtualBrandChannel=0" target="_blank">According to the FBI's top Internet crimes investigator</a>, the public only knows about a handful of the thousands of data breaches investigated by the FBI. Because companies that suffer from data breaches fear bad publicity, they often fail to report the crime to the FBI, or wait so long that it becomes nearly impossible to track down evidence. When data theft goes unreported, the hackers are free to continue targeting more companies. And since large companies have finally begun to strengthen their data security, hackers have responded by targeting smaller companies that have fewer resources to prevent cybercrime. Since these breaches are smaller, they are less likely to be reported by the press.</p>
<p>If your data is compromised in a large and public data breach, you may be offered a year or two of free credit monitoring or identity theft protection. But if your Social Security data or bank account information is stolen from a small company, you may never even know. In fact, the small company itself may not become aware of the breach for months or years. To proactively safeguard your own identity, consider investing in <a href="http://www.nextadvisor.com/credit_report_monitoring/index.php">credit report monitoring</a> or <a href="http://www.nextadvisor.com/identity_theft_protection_services/index.php">identity theft protection</a> before your data falls into the wrong hands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextadvisor.com/blog/2009/11/30/data-breaches-are-like-mice-or-cockroaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Breach Alert: Social Security numbers printed on postcards</title>
		<link>http://www.nextadvisor.com/blog/2009/11/23/data-breach-alert-social-security-numbers-printed-on-postcards/</link>
		<comments>http://www.nextadvisor.com/blog/2009/11/23/data-breach-alert-social-security-numbers-printed-on-postcards/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:36:58 +0000</pubDate>
		<dc:creator>Caitlin</dc:creator>
				<category><![CDATA[Credit Report Monitoring]]></category>
		<category><![CDATA[Data Breach Alerts]]></category>
		<category><![CDATA[Identity Theft Protection]]></category>

		<guid isPermaLink="false">http://www.nextadvisor.com/blog/?p=3688</guid>
		<description><![CDATA[Last week, the Universal American Action Network, a subsidiary of Universal American Insurance, sent 80,000 postcards to Medicare participants throughout the country. On these postcards, printed above the recipients' names, were their Social Security numbers. The mistake occurred because Social Security numbers are often used as Medicare account numbers. The Universal American Action Network responded [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, the Universal American Action Network, a subsidiary of Universal American Insurance, sent 80,000 postcards to Medicare participants throughout the country. On these postcards, printed above the recipients' names, <a href="http://www.wgal.com/news/21655737/detail.html" target="_blank">were their Social Security numbers</a>.</p>
<p>The mistake occurred because Social Security numbers are often used as Medicare account numbers. The Universal American Action Network responded by firing the vendor responsible for the mailing, and offering one year of free credit monitoring to the Medicare members whose Social Security numbers have been compromised.</p>
<p>As important as it is to safeguard your sensitive personal data, particularly your Social Security number, there's just no way of guaranteeing that large organizations treat this data responsibly. Once your data has been compromised by a single careless mistake, your identity is at risk. <a href="http://www.nextadvisor.com/credit_report_monitoring/index.php">Credit report monitoring</a> is one way to mitigate this risk. For more comprehensive prevention and detection, you might consider investing in an <a href="http://www.nextadvisor.com/identity_theft_protection_services/index.php">identity theft protection service</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextadvisor.com/blog/2009/11/23/data-breach-alert-social-security-numbers-printed-on-postcards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don&#039;t throw confidential documents out a window</title>
		<link>http://www.nextadvisor.com/blog/2009/11/09/dont-throw-confidential-documents-out-a-window/</link>
		<comments>http://www.nextadvisor.com/blog/2009/11/09/dont-throw-confidential-documents-out-a-window/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 19:29:51 +0000</pubDate>
		<dc:creator>Caitlin</dc:creator>
				<category><![CDATA[Data Breach Alerts]]></category>
		<category><![CDATA[Identity Theft Protection]]></category>

		<guid isPermaLink="false">http://www.nextadvisor.com/blog/?p=3369</guid>
		<description><![CDATA[New Yorkers were very excited about the Yankee's World Series win last week. So excited, in fact, that when they couldn't find any confetti during the victory parade on Friday, they began tossing miscellaneous paperwork out the window. That miscellaneous paperwork included a wealth of confidential information. Pay stubs, balance sheets, and client account information [...]]]></description>
			<content:encoded><![CDATA[<p>New Yorkers were very excited about the Yankee's World Series win last week. So excited, in fact, that when they couldn't find any confetti during the victory parade on Friday, they began tossing miscellaneous paperwork out the window. <a href="http://www.nypost.com/p/news/local/manhattan/it_confetti_meatballs_B4RDVtQI19dYCniEtl9UTP">That miscellaneous paperwork included a wealth of confidential information</a>.</p>
<p>Pay stubs, balance sheets, and client account information were all dumped into the street. The client account information came from the window of Liberty Street financial firm A.L. Sarroff, and included Social Security numbers.</p>
<p>Documents containing sensitive personal information or confidential company data should be shredded before they are disgarded. Conscientious handling of your own personal information is one way to avoid identity theft. But since you never know when an overenthusiastic Yankees fan might fling your Social Security number out of an office window, consider investing in an <a href="http://www.nextadvisor.com/identity_theft_protection_services/index.php">identity theft protection service</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextadvisor.com/blog/2009/11/09/dont-throw-confidential-documents-out-a-window/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second PayChoice breach in one month</title>
		<link>http://www.nextadvisor.com/blog/2009/10/19/second-paychoice-breach-in-one-month/</link>
		<comments>http://www.nextadvisor.com/blog/2009/10/19/second-paychoice-breach-in-one-month/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 21:51:08 +0000</pubDate>
		<dc:creator>Caitlin</dc:creator>
				<category><![CDATA[Data Breach Alerts]]></category>
		<category><![CDATA[Identity Theft Protection]]></category>
		<category><![CDATA[Internet Security Software]]></category>

		<guid isPermaLink="false">http://www.nextadvisor.com/blog/?p=3194</guid>
		<description><![CDATA[Earlier this month, PayChoice, a payroll processing firm, was breached by hackers. Last week, PayChoice was hacked yet again. The last hack was unusually complex, involving a data breach, phishing emails, malicious websites, and a Trojan horse. The latest attack hinged on a security vulnerability in PayChoice's online portal, OnlineEmployer.com. It appears as though hackers [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this month, PayChoice, a payroll processing firm, <a href="http://www.nextadvisor.com/blog/2009/10/05/phishers-target-paychoice-customers/">was breached by hackers</a>. Last week, PayChoice was <a href="http://www.computerworld.com/s/article/9139480/PayChoice_breached_for_the_second_time_this_month?taxonomyId=1">hacked yet again</a>. The last hack was unusually complex, involving a data breach, phishing emails, malicious websites, and a Trojan horse. The latest attack hinged on a security vulnerability in PayChoice's online portal, OnlineEmployer.com. It appears as though hackers have exploited this vulnerability in order to steal customers' usernames and passwords. The stolen credentials were then used to add fictitious employees to customers' payrolls, in an attempt to have recurring payments made to fraudulent bank accounts.</p>
<p>PayChoice is a leader in the payroll services and software industry, with over 125,000 business customers. It shouldn't come as a surprise that hackers have targeted a company that facilitates so many financial transactions. But what is surprising is the hackers' persistance and creativity.</p>
<p>To defend yourself from cybercriminals, be sure to install <a href="http://www.nextadvisor.com/internet_security_software/index.php">Internet security software</a>, and set it to update automatically. Since the end goal of the most nefarious attacks is usually the theft of personal information that can be used to open fraudulent accounts, you might also consider investing in <a href="http://www.nextadvisor.com/identity_theft_protection_services/index.php">identity theft protection</a>, which is designed to prevent fraudulent accounts from being opened in your name.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextadvisor.com/blog/2009/10/19/second-paychoice-breach-in-one-month/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Phishers target PayChoice customers</title>
		<link>http://www.nextadvisor.com/blog/2009/10/05/phishers-target-paychoice-customers/</link>
		<comments>http://www.nextadvisor.com/blog/2009/10/05/phishers-target-paychoice-customers/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 20:21:46 +0000</pubDate>
		<dc:creator>Caitlin</dc:creator>
				<category><![CDATA[Data Breach Alerts]]></category>
		<category><![CDATA[Identity Theft Protection]]></category>
		<category><![CDATA[Internet Security Software]]></category>

		<guid isPermaLink="false">http://www.nextadvisor.com/blog/?p=3068</guid>
		<description><![CDATA[Hackers recently breached the online systems of PayChoice, a payroll processing firm. Shortly after the hackers accessed customer account information, including email addresses, login IDs, and partial passwords, PayChoice customers began receiving targeted phishing emails prompting them to download a plug-in. The emails, which  addressed recipients by name and referenced their usernames and passwords, explained [...]]]></description>
			<content:encoded><![CDATA[<p>Hackers <a href="http://blog.washingtonpost.com/securityfix/">recently breached the online systems</a> of PayChoice, a payroll processing firm. Shortly after the hackers accessed customer account information, including email addresses, login IDs, and partial passwords, PayChoice customers began receiving targeted phishing emails prompting them to download a plug-in. The emails, which  addressed recipients by name and referenced their usernames and passwords, explained that the plug-in was necessary for continued access to PayChoice's online payroll service at OnlineEmployer.com. But the download was actually malicious software designed to steal even more account information. The phishing emails also included links to malicious websites, which would attempt to exploit vulnerabilities in Internet Explorer, Adobe Flash, and Adobe Reader to install even more malware. Unlucky victims wound up with a Trojan horse program that attempted to download even more malware and disable security software. This particular Trojan horse slips under the radar of many anti-virus scanners. Security experts believe that this attack was primarily designed to steal online banking credentials.</p>
<p>PayChoice is still investigating the extent of this unusually complex attack. A data breach, phishing emails, malicious websites, and numerous malicious applications including a Trojan horse. All with the likely end goal of identity theft.</p>
<p>How can you defend yourself against such sophisticated hackers? The best course of action is to be wary when clicking on links or downloading files, to keep your browser and <a href="http://www.nextadvisor.com/internet_security_software/index.php">Internet security software</a> updated, and to invest in <a href="http://www.nextadvisor.com/identity_theft_protection_services/index.php">identity theft protection</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextadvisor.com/blog/2009/10/05/phishers-target-paychoice-customers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How medical data breaches happen</title>
		<link>http://www.nextadvisor.com/blog/2009/09/30/how-medical-data-breaches-happen/</link>
		<comments>http://www.nextadvisor.com/blog/2009/09/30/how-medical-data-breaches-happen/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 00:35:30 +0000</pubDate>
		<dc:creator>Caitlin</dc:creator>
				<category><![CDATA[Data Breach Alerts]]></category>
		<category><![CDATA[Identity Theft Protection]]></category>
		<category><![CDATA[TrustedID]]></category>

		<guid isPermaLink="false">http://www.nextadvisor.com/blog/?p=3037</guid>
		<description><![CDATA[For the past three years, Tennessee doctors have been faxing patient information, including Social Security numbers and medical histories, to Bill Keith, an Indiana businessman whose fax number is similar to that of the disability determination section of the Tennessee Department of Human Services. Keith, who shreds the faxes, has contacted doctors, state officials, and [...]]]></description>
			<content:encoded><![CDATA[<p>For the past three years, <a href="http://www.tennessean.com/article/20090928/NEWS01/909280333/Doctors+mistakenly+fax+patients++data+to+Indiana+company">Tennessee doctors have been faxing patient information</a>, including Social Security numbers and medical histories, to Bill Keith, an Indiana businessman whose fax number is similar to that of the disability determination section of the Tennessee Department of Human Services. Keith, who shreds the faxes, has contacted doctors, state officials, and even the governor's office, but the they keep coming, at a rate of five or more per week. This past Friday, the Tennessee Department of Human Services began contacting doctor's offices to inform them of the breach and request that they correct the fax number. Naturally, many doctors were concerned, to say the least, when they were told that they'd been faxing confidential patient information to the wrong number for years.</p>
<p>Identity theft expert Robert Siciliano <a href="http://www.nextadvisor.com/blog/wp-admin/post-new.php">blogged about the dangers of medical identity theft</a> earlier this week. He described a new rule requiring health care providers to notify patients of any breaches of their medical information. But the fact is, many health care providers don't even realize when a breach has occurred, and in this case, continues to occur on a daily basis.</p>
<p>TrustedID, one of the identity theft protection services reviewed on NextAdvisor.com, monitors your medical records in order to detect medical identity theft. To learn more about <a href="http://www.nextadvisor.com/identity_theft_protection_services/trusted_id_review.php">TrustedID</a> and other identity theft protection services, see our <a href="http://www.nextadvisor.com/identity_theft_protection_services/compare.php">reviews and comparison chart</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextadvisor.com/blog/2009/09/30/how-medical-data-breaches-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>163,000 Social Security numbers compromised in UNC data breach</title>
		<link>http://www.nextadvisor.com/blog/2009/09/28/163000-social-security-numbers-compromised-in-unc-data-breach/</link>
		<comments>http://www.nextadvisor.com/blog/2009/09/28/163000-social-security-numbers-compromised-in-unc-data-breach/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 21:25:35 +0000</pubDate>
		<dc:creator>Caitlin</dc:creator>
				<category><![CDATA[Credit Report Monitoring]]></category>
		<category><![CDATA[Data Breach Alerts]]></category>
		<category><![CDATA[Identity Theft Protection]]></category>

		<guid isPermaLink="false">http://www.nextadvisor.com/blog/?p=3011</guid>
		<description><![CDATA[In July, a University of North Carolina researcher was unable to access a server containing information pertaining to a federally funded mammography study. That information included records on a total of 236,000 women, and Social Security numbers for about 163,000 of those women. Further investigation revealed that the system had been hacked as long ago [...]]]></description>
			<content:encoded><![CDATA[<p>In July, a University of North Carolina researcher was unable to access a server containing information pertaining to a federally funded mammography study. That information included records on a total of 236,000 women, and Social Security numbers for about 163,000 of those women. Further investigation revealed that <a href="http://www.computerworld.com/s/article/9138529/UNC_data_breach_exposes_163_000_SSNs">the system had been hacked</a> as long ago as 2007. This past Friday, UNC began to notify the 163,000 women whose Social Security numbers were exposed. The delay occurred due to the need to investigate the extent of the compromise and determine which participants were affected.</p>
<p>Imagine being told that hackers have had access to your Social Security number for the past two years. Two years is more than enough time for an identity thief to open new credit accounts in your name, max them out with charges, and move on to the next victim. Meanwhile, unless you check your credit report regularly or subscribe to an identity theft protection service, you might be blissfully unaware of the debt that "you" have accumulated. At least, until you are denied a loan for a new house or car, or collection agents begin banging on your door. It's important that data breach victims be notified in a timely manner, but sometimes, as in this case, the breach isn't discovered until years later. The only way to immediately informed about any new, potentially fraudulent lines of credit in your name is to invest in credit monitoring or identity theft protection. A credit report monitoring service will alert you to any chances in your credit file, which will allow you to take action in response to any suspicious activity. An identity theft protection service will go beyond this basic level of protection to help prevent, detect and, if necessary, resolve cases of identity theft.</p>
<p>To learn more, see our reviews and comparison charts for <a href="http://www.nextadvisor.com/credit_report_monitoring/index.php">credit report monitoring</a> and <a href="http://www.nextadvisor.com/identity_theft_protection_services/index.php">identity theft protection</a> services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextadvisor.com/blog/2009/09/28/163000-social-security-numbers-compromised-in-unc-data-breach/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Beware of phony debt collectors</title>
		<link>http://www.nextadvisor.com/blog/2009/08/12/beware-of-phony-debt-collectors/</link>
		<comments>http://www.nextadvisor.com/blog/2009/08/12/beware-of-phony-debt-collectors/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 22:25:09 +0000</pubDate>
		<dc:creator>Caitlin</dc:creator>
				<category><![CDATA[Data Breach Alerts]]></category>
		<category><![CDATA[Identity Theft Protection]]></category>

		<guid isPermaLink="false">http://www.nextadvisor.com/blog/?p=2594</guid>
		<description><![CDATA[The Better Business Bureau has issued a warning about phony debt collectors. The BBB is concerned about the possibility of a recent mass data breach, since the scammers are already armed with victims' personal information, including Social Security numbers, old bank account and driver's license numbers, home addresses, employer information, and even names of friends [...]]]></description>
			<content:encoded><![CDATA[<p>The Better Business Bureau has issued a warning about phony debt collectors. The BBB is concerned about the possibility of a recent mass data breach, since the scammers are already armed with victims' personal information, including Social Security numbers, old bank account and driver's license numbers, home addresses, employer information, and even names of friends and references. The scammers, who claim to be from the "Financial Accountability Association" or the "Federal Legislation of Unsecured Loans," demand that their victims pay as much as $1,000 by wire or credit card, and threaten arrest if victims don't comply. If you get a call like this, please do not provide or confirm any of your sensitive personal data. If you don't owe any money and the caller is harassing you, you should file a complaint with the BBB and the Federal Trade Commission. And if a caller already has some of your information, consider yourself at an increased risk for identity theft, and take appropriate precautions, such as freezing your credit or, if you haven't already, investing in <a href="http://www.nextadvisor.com/identity_theft_protection_services/index.php">identity theft protection</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextadvisor.com/blog/2009/08/12/beware-of-phony-debt-collectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Breach Alert: Web services provider hacked, 573,000 accounts compromised</title>
		<link>http://www.nextadvisor.com/blog/2009/07/27/data-breach-alert-web-services-provider-hacked-573000-accounts-compromised/</link>
		<comments>http://www.nextadvisor.com/blog/2009/07/27/data-breach-alert-web-services-provider-hacked-573000-accounts-compromised/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 00:55:43 +0000</pubDate>
		<dc:creator>Caitlin</dc:creator>
				<category><![CDATA[Data Breach Alerts]]></category>
		<category><![CDATA[Internet Security Software]]></category>

		<guid isPermaLink="false">http://www.nextadvisor.com/blog/?p=2407</guid>
		<description><![CDATA[Network Solutions provides website hosting and payment processing services to online merchants. On Friday, the company announced a data breach that puts more than 573,000 customers at risk of identity theft. The breach was caused by hackers, who broke into the company's servers and installed malicious code that allowed them to intercept personal and financial [...]]]></description>
			<content:encoded><![CDATA[<p>Network Solutions provides website hosting and payment processing services to online merchants. On Friday, <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/07/24/AR2009072403527_pf.html">the company announced a data breach</a> that puts more than 573,000 customers at risk of identity theft. The breach was caused by hackers, who broke into the company's servers and installed malicious code that allowed them to intercept personal and financial information whenever customers made purchases at online stores hosted by Network Solutions. The stolen payment data includes transactions made between March 12 and June 8. Network Solutions has begun notifying the impacted merchants, and has offered to help notify impacted customers as well. Network Solutions spokesperson Susan Wade stated, "We feel terribly about it, to burden them with the notification process, which can be kind of tricky because there is no one federal data breach statute." The company is offering to pay for one year of TransUnion credit monitoring for any consumer whose financial data was compromised.</p>
<p>To learn more about credit monitoring services, see our <a href="http://www.nextadvisor.com/credit_report_monitoring/compare.php">reviews and comparison chart</a>. You may also be interested in <a href="http://www.nextadvisor.com/identity_theft_protection_services/index.php">identity theft protection services</a>, which take other measures to prevent and detect identity theft, in addition to credit monitoring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextadvisor.com/blog/2009/07/27/data-breach-alert-web-services-provider-hacked-573000-accounts-compromised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early efforts to tighten medical data security</title>
		<link>http://www.nextadvisor.com/blog/2009/07/13/early-efforts-to-tighten-medical-data-security/</link>
		<comments>http://www.nextadvisor.com/blog/2009/07/13/early-efforts-to-tighten-medical-data-security/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 20:26:19 +0000</pubDate>
		<dc:creator>Caitlin</dc:creator>
				<category><![CDATA[Data Breach Alerts]]></category>
		<category><![CDATA[Identity Theft Protection]]></category>

		<guid isPermaLink="false">http://www.nextadvisor.com/blog/?p=2230</guid>
		<description><![CDATA[A state law requiring California health care organizations to report suspected medical data breaches went into effect this past January. Since then, California officials have received more than 800 data breach reports. The California Department of Public Health expects to receive fewer reports once health organizations become more familiar with the reporting procedures. So far, [...]]]></description>
			<content:encoded><![CDATA[<p>A state law requiring California health care organizations to report suspected medical data breaches went into effect this past January. Since then, <a href="http://www.wired.com/threatlevel/2009/07/health-breaches/">California officials have received more than 800 data breach reports</a>. The California Department of Public Health expects to receive fewer reports once health organizations become more familiar with the reporting procedures. So far, 116 have been confirmed as actual breaches, most of which were unintentional. Offending organizations or individuals can be fined up to $250,000 per breach, depending on the nature of the breach and the extent of the harm caused. Kaiser Permanente Bellflower Medical Center in Los Angeles, for example, was fined the full $250,000 after hospital workers peeked at "Octomom" Nadya Suleman's medical records. California has been on the forefront of data breach notification laws. This medical breach notification law is the first in the nation, but health care providers have complained that it is too rigid.</p>
<p>Medical data security is still in its early stages, which makes medical identity theft even more difficult to prevent than other forms of identity theft. <a href="http://www.nextadvisor.com/identity_theft_protection_services/trusted_id_review.php">TrustedID</a> is one identity theft protection service that does offer medical record protection. To learn more about <a href="http://www.nextadvisor.com/identity_theft_protection_services/trusted_id_review.php">TrustedID</a> or other identity theft protection services, see our <a href="http://www.nextadvisor.com/identity_theft_protection_services/compare.php">reviews and comparison chart</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextadvisor.com/blog/2009/07/13/early-efforts-to-tighten-medical-data-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to do with leftover customer data?</title>
		<link>http://www.nextadvisor.com/blog/2009/07/01/2153/</link>
		<comments>http://www.nextadvisor.com/blog/2009/07/01/2153/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 00:31:00 +0000</pubDate>
		<dc:creator>Caitlin</dc:creator>
				<category><![CDATA[Data Breach Alerts]]></category>
		<category><![CDATA[Identity Theft Protection]]></category>

		<guid isPermaLink="false">http://www.nextadvisor.com/blog/?p=2153</guid>
		<description><![CDATA[Verified Identity Pass was a privately owned company that offered a service called Clear, which was designed to help air travelers get through airport security checks faster by vetting their identities and backgrounds in advance. On June 21, Verified Identity Pass announced that, for financial reasons, it would be ceasing operations. The abrupt closure has [...]]]></description>
