<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data Breach Alert:  100 million possible victims in what may be the largest data breach ever</title>
	<atom:link href="http://www.nextadvisor.com/blog/2009/01/21/data-breach-alert-100-million-possible-victims-in-what-may-be-the-largest-data-breach-ever/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nextadvisor.com/blog/2009/01/21/data-breach-alert-100-million-possible-victims-in-what-may-be-the-largest-data-breach-ever/</link>
	<description>Daily resource for independent consumer information and service reviews</description>
	<lastBuildDate>Sun, 12 Feb 2012 03:05:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tammi Vivas</title>
		<link>http://www.nextadvisor.com/blog/2009/01/21/data-breach-alert-100-million-possible-victims-in-what-may-be-the-largest-data-breach-ever/comment-page-1/#comment-39952</link>
		<dc:creator>Tammi Vivas</dc:creator>
		<pubDate>Fri, 08 Oct 2010 20:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextadvisor.com/blog/?p=670#comment-39952</guid>
		<description>Hello, I was sitting here at my law  and came across your site when searching on Bing. Just wanted to say kudos, and as a business lawyer I hope my blog can be as interesting as yours.</description>
		<content:encoded><![CDATA[<p>Hello, I was sitting here at my law  and came across your site when searching on Bing. Just wanted to say kudos, and as a business lawyer I hope my blog can be as interesting as yours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mauro Boiles</title>
		<link>http://www.nextadvisor.com/blog/2009/01/21/data-breach-alert-100-million-possible-victims-in-what-may-be-the-largest-data-breach-ever/comment-page-1/#comment-39880</link>
		<dc:creator>Mauro Boiles</dc:creator>
		<pubDate>Fri, 08 Oct 2010 05:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextadvisor.com/blog/?p=670#comment-39880</guid>
		<description>Interesting thought.  I wonder what negative political impact it will have in this economy.</description>
		<content:encoded><![CDATA[<p>Interesting thought.  I wonder what negative political impact it will have in this economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Identity Theft Expert Speaker Protection Prevention Resource Blog &#187; TJX Identity Theft Costs Another 10 million, Protect Yourself from WarDriving</title>
		<link>http://www.nextadvisor.com/blog/2009/01/21/data-breach-alert-100-million-possible-victims-in-what-may-be-the-largest-data-breach-ever/comment-page-1/#comment-31130</link>
		<dc:creator>Identity Theft Expert Speaker Protection Prevention Resource Blog &#187; TJX Identity Theft Costs Another 10 million, Protect Yourself from WarDriving</dc:creator>
		<pubDate>Thu, 25 Jun 2009 01:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextadvisor.com/blog/?p=670#comment-31130</guid>
		<description>[...] people are familiar with the TJX data breach, in which 45 million credit card numbers were stolen. TJX recently agreed to pay $9.75 million to [...]</description>
		<content:encoded><![CDATA[<p>[...] people are familiar with the TJX data breach, in which 45 million credit card numbers were stolen. TJX recently agreed to pay $9.75 million to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Protect yourself from wardriving - NextAdvisor Daily</title>
		<link>http://www.nextadvisor.com/blog/2009/01/21/data-breach-alert-100-million-possible-victims-in-what-may-be-the-largest-data-breach-ever/comment-page-1/#comment-31127</link>
		<dc:creator>Protect yourself from wardriving - NextAdvisor Daily</dc:creator>
		<pubDate>Thu, 25 Jun 2009 00:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextadvisor.com/blog/?p=670#comment-31127</guid>
		<description>[...] people are familiar with the TJX data breach, in which 45 million credit card numbers were stolen. TJX recently agreed to pay $9.75 million to [...]</description>
		<content:encoded><![CDATA[<p>[...] people are familiar with the TJX data breach, in which 45 million credit card numbers were stolen. TJX recently agreed to pay $9.75 million to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data Breach Alert: A series of data thefts impact Visa and MasterCard - NextAdvisor Daily</title>
		<link>http://www.nextadvisor.com/blog/2009/01/21/data-breach-alert-100-million-possible-victims-in-what-may-be-the-largest-data-breach-ever/comment-page-1/#comment-30362</link>
		<dc:creator>Data Breach Alert: A series of data thefts impact Visa and MasterCard - NextAdvisor Daily</dc:creator>
		<pubDate>Wed, 04 Mar 2009 01:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextadvisor.com/blog/?p=670#comment-30362</guid>
		<description>[...] may want to subscribe to our RSS feed.Reports of more another breach have followed the news that 100 million transactions processed by Heartland Payment Systems had been exposed last month. Visa and MasterCard recently warned certain banks and credit unions that more customer data has [...]</description>
		<content:encoded><![CDATA[<p>[...] may want to subscribe to our RSS feed.Reports of more another breach have followed the news that 100 million transactions processed by Heartland Payment Systems had been exposed last month. Visa and MasterCard recently warned certain banks and credit unions that more customer data has [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

