<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reader Question: How much do credit report monitoring services cost?</title>
	<atom:link href="http://www.nextadvisor.com/blog/2008/06/04/reader-question-how-much-do-credit-report-monitoring-services-cost/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nextadvisor.com/blog/2008/06/04/reader-question-how-much-do-credit-report-monitoring-services-cost/</link>
	<description>Daily resource for independent consumer information and service reviews</description>
	<lastBuildDate>Sat, 11 Feb 2012 21:08:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Damian Pendergraft</title>
		<link>http://www.nextadvisor.com/blog/2008/06/04/reader-question-how-much-do-credit-report-monitoring-services-cost/comment-page-1/#comment-48186</link>
		<dc:creator>Damian Pendergraft</dc:creator>
		<pubDate>Wed, 09 Feb 2011 07:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextadvisor.com/blog/2008/06/04/reader-question-how-much-do-credit-report-monitoring-services-cost/#comment-48186</guid>
		<description>The following time I learn a weblog, I hope that it doesnt disappoint me as a lot as this one. I imply, I do know it was my option to read, however I truly thought youd have something fascinating to say. All I hear is a bunch of whining about something that you possibly can fix when you werent too busy on the lookout for attention.</description>
		<content:encoded><![CDATA[<p>The following time I learn a weblog, I hope that it doesnt disappoint me as a lot as this one. I imply, I do know it was my option to read, however I truly thought youd have something fascinating to say. All I hear is a bunch of whining about something that you possibly can fix when you werent too busy on the lookout for attention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Duffy</title>
		<link>http://www.nextadvisor.com/blog/2008/06/04/reader-question-how-much-do-credit-report-monitoring-services-cost/comment-page-1/#comment-30902</link>
		<dc:creator>Jeremy Duffy</dc:creator>
		<pubDate>Fri, 08 May 2009 13:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextadvisor.com/blog/2008/06/04/reader-question-how-much-do-credit-report-monitoring-services-cost/#comment-30902</guid>
		<description>The real answer? Too much. Why would you pay monthly for a service that doesn&#039;t actually do anything for you? If you want to protect your identity, get a credit freeze which locks your credit reports under a PIN number that only you have possession of. That way, no one can open new accounts without your express approval every time.</description>
		<content:encoded><![CDATA[<p>The real answer? Too much. Why would you pay monthly for a service that doesn't actually do anything for you? If you want to protect your identity, get a credit freeze which locks your credit reports under a PIN number that only you have possession of. That way, no one can open new accounts without your express approval every time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.nextadvisor.com/blog/2008/06/04/reader-question-how-much-do-credit-report-monitoring-services-cost/comment-page-1/#comment-28725</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 23 Jul 2008 01:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextadvisor.com/blog/2008/06/04/reader-question-how-much-do-credit-report-monitoring-services-cost/#comment-28725</guid>
		<description>Hi Joy,

Excellent question.  

Equifax includes the FICO score.  As you may know, the FICO score is the basis for lending decisions made by most financial institutions (the actual scores used by lenders are typically unique to that lender, but more lenders use FICO criteria to establish their score than any other method).

Experian&#039;s FreeCreditReport.com product only includes an Experian credit score.  While having access to this score is better than nothing, it is not as representative of what lenders may use to make decisions about your creditworthiness as the Equifax FICO score is.

I will also note that we have also rated Experian&#039;s CreditCheck Total product, which includes all three credit reports and all three credit scores five stars.  This is the same rating we gave Equifax&#039;s FICO product.

Regarding the source of the reviews, our editorial team produces the reviews and ratings after many hours of using the products as consumers.  Our criteria is standardized and extensive.  In this example, it may seem that products that offer only one score should all be rated the same, but from our editorial perspective, not all scores are created equal.  We believe that given the choice of only one score option that most consumers should choose the FICO score.

I hope this answers your questions fully.

Thanks,

Joe Fahrner
NextAdvisor.com</description>
		<content:encoded><![CDATA[<p>Hi Joy,</p>
<p>Excellent question.  </p>
<p>Equifax includes the FICO score.  As you may know, the FICO score is the basis for lending decisions made by most financial institutions (the actual scores used by lenders are typically unique to that lender, but more lenders use FICO criteria to establish their score than any other method).</p>
<p>Experian's FreeCreditReport.com product only includes an Experian credit score.  While having access to this score is better than nothing, it is not as representative of what lenders may use to make decisions about your creditworthiness as the Equifax FICO score is.</p>
<p>I will also note that we have also rated Experian's CreditCheck Total product, which includes all three credit reports and all three credit scores five stars.  This is the same rating we gave Equifax's FICO product.</p>
<p>Regarding the source of the reviews, our editorial team produces the reviews and ratings after many hours of using the products as consumers.  Our criteria is standardized and extensive.  In this example, it may seem that products that offer only one score should all be rated the same, but from our editorial perspective, not all scores are created equal.  We believe that given the choice of only one score option that most consumers should choose the FICO score.</p>
<p>I hope this answers your questions fully.</p>
<p>Thanks,</p>
<p>Joe Fahrner<br />
NextAdvisor.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joy</title>
		<link>http://www.nextadvisor.com/blog/2008/06/04/reader-question-how-much-do-credit-report-monitoring-services-cost/comment-page-1/#comment-28720</link>
		<dc:creator>joy</dc:creator>
		<pubDate>Sat, 19 Jul 2008 18:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextadvisor.com/blog/2008/06/04/reader-question-how-much-do-credit-report-monitoring-services-cost/#comment-28720</guid>
		<description>why is it a bad thing that the experian report doesn&#039;t include all 3 scores but acceptable that the equifax one doesn&#039;t?  your &quot;unbiased&quot; reviews and ratings seem to lack a consistent set of criteria.  who created those ratings?  actual users of the services?  or your company?</description>
		<content:encoded><![CDATA[<p>why is it a bad thing that the experian report doesn't include all 3 scores but acceptable that the equifax one doesn't?  your "unbiased" reviews and ratings seem to lack a consistent set of criteria.  who created those ratings?  actual users of the services?  or your company?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

