<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TJ Maxx may have know about identity theft threat two months earlier than reported</title>
	<atom:link href="http://www.nextadvisor.com/blog/2007/12/20/tj-maxx-may-have-know-about-identity-theft-threat-two-months-earlier-than-reported/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nextadvisor.com/blog/2007/12/20/tj-maxx-may-have-know-about-identity-theft-threat-two-months-earlier-than-reported/</link>
	<description>Daily resource for independent consumer information and service reviews</description>
	<lastBuildDate>Sat, 21 Nov 2009 06:07:39 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Want Not &#187; Will 15% make it all better?</title>
		<link>http://www.nextadvisor.com/blog/2007/12/20/tj-maxx-may-have-know-about-identity-theft-threat-two-months-earlier-than-reported/comment-page-1/#comment-29872</link>
		<dc:creator>Want Not &#187; Will 15% make it all better?</dc:creator>
		<pubDate>Thu, 22 Jan 2009 11:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://nextadvisor.com/wordpress/?p=23#comment-29872</guid>
		<description>[...] upon a time, TJ Maxx had a big data breech and a lot of people&#8217;s credit card information went places it wasn&#8217;t supposed to. Oops! [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em">
<p>[...] upon a time, TJ Maxx had a big data breech and a lot of people&#039;s credit card information went places it wasn&#039;t supposed to. Oops! [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: NextAdvisor Daily &#187; TJ Maxx, Marshalls 15% discount related to massive data breach appear on the web</title>
		<link>http://www.nextadvisor.com/blog/2007/12/20/tj-maxx-may-have-know-about-identity-theft-threat-two-months-earlier-than-reported/comment-page-1/#comment-29854</link>
		<dc:creator>NextAdvisor Daily &#187; TJ Maxx, Marshalls 15% discount related to massive data breach appear on the web</dc:creator>
		<pubDate>Wed, 21 Jan 2009 02:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://nextadvisor.com/wordpress/?p=23#comment-29854</guid>
		<description>[...] good will gesture to customers who believe that they may have been impacted by the company&#8217;s massive data breach in [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em">
<p>[...] good will gesture to customers who believe that they may have been impacted by the company&#039;s massive data breach in [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: NextAdvisor Daily &#187; Blog Archive &#187; TJ Maxx parent company offers 15% off to victims of massive data breach</title>
		<link>http://www.nextadvisor.com/blog/2007/12/20/tj-maxx-may-have-know-about-identity-theft-threat-two-months-earlier-than-reported/comment-page-1/#comment-60</link>
		<dc:creator>NextAdvisor Daily &#187; Blog Archive &#187; TJ Maxx parent company offers 15% off to victims of massive data breach</dc:creator>
		<pubDate>Fri, 29 Feb 2008 18:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://nextadvisor.com/wordpress/?p=23#comment-60</guid>
		<description>[...] TJX, the parent company of TJ Maxx, Marshalls and several other national retailers, is holding a one day only 15% off sale as part of a settlement agreement related to their massive 2006 data breach which exposed the personal information of over 45 million consumers. [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em">
<p>[...] TJX, the parent company of TJ Maxx, Marshalls and several other national retailers, is holding a one day only 15% off sale as part of a settlement agreement related to their massive 2006 data breach which exposed the personal information of over 45 million consumers. [...]</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>
